/Past Performance/

Stock Futures Calls  |Nifty Futures Calls |Option Calls |Investment calls

STOCK FUTURES TRADING CALLS PREVIEW

Profit of Rs. 3,51,081/- in SEP' 07 Stock Futures by trading one lot on all our calls.

Date Scrip Name Trading Call Lot Size Entry Price Target Price Exit Price Exit Date Result Gain/Loss
26-09-07 Litl Buy 850 349 370 344 27-09-07 Exit -4250/-
25-09-07 Rel Sell 550 1076 1033 1068 26-09-07 Book Profit 4400/-
25-09-07 Idbi Buy 2400 156 170 160 26-09-07 Book Profit 9600/-
25-09-07 Tatachem Buy 1350 285 300 280 25-09-07 SL Triggered -6750/-
25-09-07 Abb Sell 500 1320 1260 1300 26-09-07 Exit -10000/-
25-09-07 Indiainfo Sell 500 850 800 830 25-09-07 Book Profit 10000/-
24-09-07 Mrpl Buy 8900 58 65 59 25-09-07 Book Profit 8900/-
24-09-07 Omaxe Buy 650 350 370 345 24-09-07 Exit -3250/-
24-09-07 Tatasteel Buy 675 756 780 760 25-09-07 Book Profit 2700/-
24-09-07 Patni Buy 650 457 490 445 25-09-07 Exit -7800/-
21-09-07 Rnrl Buy 7150 59 69 69 21-09-07 Target Achieved 71500/-
21-09-07 Jphydro Buy 6250 55 65 59 21-09-07 Book Profit 25000/-
21-09-07 Rpl Buy 3350 150 165 156 21-09-07 Book Profit 20100/-
21-09-07 Litl Buy 850 335 360 325 21-09-07 SL Triggered -8500/-
20-09-07 Hcc Buy 1400 144 160 142 20-09-07 SL Triggered -2800/-
20-09-07 Petronet Buy 4400 69 79 73 21-09-07 Book Profit 17600/-
20-09-07 Punjlyod Buy 1500 310 325 315 21-09-07 Book Profit 7500/-
19-09-07 Rel Buy 550 945 1050 1005 21-09-07 Book Profit 33000/-
19-09-07 ChennaiPet Buy 1800 275 290 270 20-09-07 SL Triggered -9000/-
19-09-07 BalChini Buy 4800 70 80 75 19-09-07 Book Profit 24000/-
19-09-07 Bajaj Hind Buy 1900 158 200 170 19-09-07 Book Profit 22800/-
19-09-07 RelCap Sell 550 1498 1450 1518 19-09-07 SL Triggered -11000/-
18-09-07 Patni Buy 650 430 460 440 18-09-07 Book Profit 6500/-
17-09-07 Aptech Sell 650 375 345 385 18-09-07 SL Triggered -6500/-
17-09-07 Siemens Sell 188 1240 1200 1268 18-09-07 SL Triggered -5264/-
17-09-07 Relcap Sell 550 1390 1300 1415 18-09-07 SL Triggered -13750/-
17-09-07 NeyLig Buy 5900 98 103 101 17-09-07 Book Profit 17700/-
14-09-07 Rel Sell 550 910 860 890 14-09-07 Book Profit 11000/-
14-09-07 IndinBank Buy 3850 68 75 66 14-09-07 SL Triggered -7700/-
14-09-07 Pfc Sell 2400 205 180 195 14-09-07 Book Profit 24000/-
13-09-07 Cesc Buy 550 490 510 482 13-09-07 SL Triggered -4400/-
13-09-07 Brfl Buy 1150 252 280 245 14-09-07 SL Triggered -8050/-
13-09-07 SynBank Buy 3800 83 95 86 13-09-07 Book Profit 11400/-
13-09-07 Acc Buy 375 1100 1160 1135 13-09-07 Book Profit 13125/-
12-09-07 Renuka Buy 1000 558 596 550 13-09-07 SL Triggered -8000/-
12-09-07 Bajaj Hind Buy 1900 144 160 139 14-09-07 SL Triggered -9500/-
12-09-07 Ndtv Buy 1150 371 395 365 12-09-07 Exit -6900/-
12-09-07 Rolta Buy 550 510 550 480 13-09-07 SL Triggered -13500/-
12-09-07 RelCap Buy 550 1260 1380 1325 12-09-07 Book Profit 35750/-
11-09-07 Hdil Buy 400 264 296 274 12-09-07 Book Profit 4000/-
11-09-07 Ntpc Buy 1625 193 210 189 13-09-07 SL Triggered -6500/-
11-09-07 Ifci Buy 7850 77 82 79 11-09-07 Book Profit 15700/-
10-09-07 Unipho Buy 700 342 380 350 11-09-07 Book Profit 5600/-
10-09-07 Brfl Buy 1150 232 255 242 10-09-07 Book Profit 11500/-
07-09-07 Cairn Buy 2500 155 160 153 07-09-07 SL Triggered -5000/-
07-09-07 JP Asso Buy 300 940 1010 930 07-09-07 SL Triggered -3000/-
07-09-07 Jet Air Buy 400 840 910 890 07-09-07 Book Profit 20000/-
06-09-07 Ekc Buy 1000 225 250 233 07-09-07 Book Profit 8000/-
06-09-07 Dena bank Buy 5250 63 67 65 06-09-07 Book Profit 10500/-
06-09-07 Praj Buy 2200 198 220 210 07-09-07 Book Profit 26400/-
06-09-07 Tech Mah Buy 200 1340 1410 1325 07-09-07 SL Triggered -3000/-
05-09-07 Suzlon Buy 200 1270 1350 1310 06-09-07 Book Profit 8000/-
05-09-07 BajajHind Buy 1900 136 150 141 07-09-07 Book Profit 9500/-
05-09-07 Balchini Buy 4800 63 67 61 05-09-07 SL Triggered -9600/-
05-09-07 Hindunilever Buy 1000 208 225 215 07-09-07 Book Profit 7000/-
05-09-07 Airdeccan Buy 1700 145 160 142 07-09-07 Sl Triggered -5100/-
04-09-07 Rnrl Buy 7150 50 52.50 48.80 07-09-07 SL Triggered -8580/-
04-09-07 Dlf Buy 400 615 650 624 04-09-07 Book Profit 3600/-
03-09-07 Colgate Buy 1000 392 425 407 03-09-07 Book Profit 15000/-
03-09-07 BomDye Buy 300 578 590 586 03-09-07 Book Profit 2400/-
03-09-07 Pfc Buy 2400 183 195 188 03-09-07 Book Profit 12000/-
31-08-07 Parshvnath Buy 700 305 325 315 03-08-07 Book Profit 7000/-
31-08-07 PNB Buy 600 480 500 490 03-09-07 Book Profit 6000/-
                Total Profit Rs. 3,51,081/-

PERFORMANCE -AUG  2007- STOCK FUTURE CALLS PROFIT - RS.2,90,540/-
PERFORMANCE -JULY 2007- STOCK FUTURE CALLS PROFIT - RS.3,08,330/-


 

 
 
© Copyright IndiaStockBulls.com 2007, All rights reserved | Disclaimer | Terms & Conditions