/Past Performance/

Stock Futures Calls  |Nifty Futures Calls |Option Calls |Investment calls

STOCK FUTURES TRADING CALLS PREVIEW

Profit of Rs. 1,42,712/- in SEPTEMBER' 08 Stock Futures by trading one lot on all our calls.

Date Scrip Name Trading Call Lot Size Entry Price Target Price Exit Price Exit Date Result Gain/Loss
25-09-08 Sbin Sell 132 1498 1450 1484 25-09-08 Book Profit 1848/-
25-09-08 Kotak Sell 275 601 580 591 25-09-08 Book Profit 2750/-
24-09-08 Dlf Sell 400 401 380 403 24-09-08 Exit -800/-
24-09-08 Tisco Sell 382 487 470 482 24-09-08 Book Profit 1910/-
24-09-08 Reliance Sell 75 2050 2000 2035 24-09-08 Book Profit 1125/-
24-09-08 Icici Sell 175 611 590 601 24-09-08 Book Profit 1750/-
24-09-08 Maruti Sell 200 705 690 700 24-09-08 Book Profit 1000/-
24-09-08 Sbin Sell 132 1525 1475 1530 24-09-08 Exit -660/-
23-09-08 Relinfra Sell 138 872 850 862 23-09-08 Book Profit 1380/-
23-09-08 Maruti Sell 200 705 680 696 23-09-08 Book Profit 1800/-
23-09-08 Jswsteel Sell 275 587 560 577 23-09-08 Book Profit 2750/-
23-09-08 Sbin Sell 132 1545 1500 1515 23-09-08 Book Profit 3960/-
23-09-08 Reliance Sell 75 2100 2000 2065 23-09-08 Book Profit 2625/-
22-09-08 Relcap Sell 138 1286 1226 1260 22-09-08 Book Profit 3588/-
22-09-08 Axis Sell 225 714 695 702 22-09-08 Book Profit 2700/-
22-09-08 Bhel Sell 75 1715 1685 1695 22-09-08 Book Profit 1500/-
19-09-08 Relcap Buy 138 1218 1275 1250 19-09-08 Book Profit 4416/-
19-09-08 Sbin Sell 132 1560 1510 1580 19-09-08 Exit -2640/-
19-09-08 Rpl Sell 1675 149 141 150.50 19-09-08 Exit -2212/-
19-09-08

Boi

Sell 950 288 275 283 19-09-08 Book Profit 4750/-
19-09-08 Jswsteel Sell 275 612 590 602 19-09-08 Book Profit 2750/-
18-09-08 Iob Buy 1475 109 115 111 18-09-08 Book Profit 2950/-
18-09-08 Unitech Buy 900 123 131 128 18-09-08 Book Profit 4500/-
18-09-08 Axis Sell 225 691 670 680 18-09-08 Book Profit 2475/-
18-09-08 Hdil Buy 516 188 199 193.50 18-09-08 Book Profit 2838/-
18-09-08 Jindsteel Buy 160 1222 1265 1242 18-09-08 Book Profit 3200/-
17-09-08 Kotak Sell 275 555 530 542 17-09-08 Book Profit 3575/-
17-09-08 Hdfc Sell 75 2175 2120 2210 17-09-08 SL Triggered -2625/-
17-09-08 Icici Sell 175 566 545 556 17-09-08 Book Profit 1750/-
17-09-08 Axis Sell 225 708 690 695 17-09-08 Book Profit 2925/-
16-09-08 Lt Buy 50 2520 2600 2550 16-09-08 Book Profit 1500/-
16-09-08 Kotak Sell 275 545 520 557 16-09-08 SL Triggered -3300/-
15-09-08 Hdfc Sell 75 2175 2120 2200 15-09-08 SL Triggered -1875/-
15-09-08 Icici Sell 175 623 600 630 15-09-08 Exit -1225/-
12-09-08 Hdfcbank Sell 200 1245 1220 1250 12-09-08 Exit -1000/-
12-09-08 Tisco Sell 382 527 510 535 12-09-08 SL Triggered -3056/-
12-09-08 Hdfc Sell 75 2240 2190 2205 12-09-08 Book Profit 2625/-
12-09-08 Lt Sell 50 2665 2600 2640 12-09-08 Book Profit 1250/-
12-09-08 Reliance Sell 75 1998 1950 1975 12-09-08 Book Profit 1725/-
12-09-08 Rnrl Sell 1788 92 86 89 12-09-08 Book Profit 5364/-
12-09-08 Jswsteel Sell 275 675 640 660 12-09-08 Book Profit 4125/-
11-09-08 Chamfer Sell 3450 71 67 72 11-09-08 Exit -3450/-
11-09-08 Jinsteel Sell 160 1682 1620 1650 11-09-08 Book Profit 5120/-
11-09-08 Relinfra Sell 138 1002 975 990 11-09-08 Book Profit 1656/-
11-09-08 Dlf Sell 400 485 470 480 11-09-08 Book Profit 2000/-
11-09-08 Tatachem Sell 675 295 285 293 11-09-08 Book Profit 1350/-
11-09-08 Reliance Sell 75 2050 2000 2025 11-09-08 Book Profit 1875/-
10-09-08 Dlf Sell 400 505 490 497 10-09-08 Book profit 3200/-
10-09-08 Jswsteel Sell 275 695 660 669 10-09-08 Book Profit 6875/-
10-09-08 TechMah Buy 200 820 840 810 10-09-08 SL Triggered -2000/-
09-09-08 Ifci Buy 1970 48 50 50 10-09-08 T.Achieved 3940/-
09-09-08 Lt Buy 50 2750 2830 2730 10-09-08 Exit -1000/-
09-09-08 Torrent Buy 1700 118 125 116 10-09-08 Exit -3400/-
09-09-08 Micele Buy 1400 141 148 140 10-09-08 Exit -1400/-
09-09-08 Techmah Buy 200 800 825 814 09-09-08 Book profit 2800/-
09-09-08 Bhel Sell 75 1750 1700 1770 09-09-08 Exit -1500/-
08-09-08 Jindsteel Sell 160 1840 1800 1848 08-09-08 Exit -1280/-
04-09-08 Litl Buy 425 303 320 312 04-09-08 Book Profit 3825/-
02-09-08 Ifci Buy 1970 45.50 51 47.50 02-09-08 Book Profit 3940/-
02-09-08 Bhel Buy 75 1750 1830 1830 02-09-08 T.Achieved 6000/-
02-09-08 Yesbank Buy 1100 139 145 143 02-09-08 Book Profit 4400/-
02-09-08 Jpasso Buy 750 166 185 175 02-09-08 Book Profit 6750/-
01-09-08 Axis Buy 225 725 770 755 02-09-08 Book Profit 6750/-
01-09-08 Icici Buy 175 660 750 720 02-09-08 Book Profit 10500/-
29-08-08 Punjlyod Buy 750 300 330 315 02-09-08 Book Profit 11250/-
29-08-08 Akruti Buy 300 885 930 910 01-09-08 Book Profit 7500/-
                 Total Profit   Rs  1,42,712/-

PERFORMANCE -AUGUST  2008- STOCK FUTURE CALLS PROFIT - RS.3,09,423/-
PERFORMANCE -JULY  2008- STOCK FUTURE CALLS PROFIT - RS.1,33,279/-
PERFORMANCE -JUNE  2008- STOCK FUTURE CALLS PROFIT - RS.30,385/-
PERFORMANCE -MAY  2008- STOCK FUTURE CALLS PROFIT - RS.75,251/-
PERFORMANCE -APRIL  2008- STOCK FUTURE CALLS PROFIT - RS.71,859/-
PERFORMANCE -MAR  2008- STOCK FUTURE CALLS PROFIT - RS.84,502/-
PERFORMANCE -FEB  2008- STOCK FUTURE CALLS PROFIT - RS.1,29,209/-
PERFORMANCE -JAN  2008- STOCK FUTURE CALLS PROFIT - RS.3,39,200/-

TOTAL PROFIT- RS.17,99,199/- FROM JULY'07 TO DEC'07



Past performance is no guarantee of future result.

 
 
© Copyright IndiaStockBulls.com 2007, All rights reserved | Disclaimer | Terms & Conditions