/Past Performance/

Stock Futures Calls  |Nifty Futures Calls |Option Calls |Investment calls

STOCK FUTURES TRADING CALLS PREVIEW

Profit of Rs. 1,42,007/- in NOVEMBER' 08 Stock Futures by trading one lot on all our calls till 17th Nov.

Date Scrip Name Trading Call Lot Size Entry Price    Target Price Exit Price Exit Date Result     Gain/Loss
17-11-08 Rpl Sell 1675 78 74 79 17-11-08 Exit -1675/-
17-11-08 Bhel Sell 75 1245 1200 1275 17-11-08 SL Triggered -2250/-
17-11-08 Dlf Sell 400 227 215 222 17-11-08 Book Profit 2000/-
17-11-08 Sbin Sell 132 1145 1126 1130 17-11-08 Book Profit 1980/-
17-11-08 Siemens Sell 376 288 270 281 17-11-08 Book Profit 2632/-
17-11-08 Abb Sell 250 442 415 429 17-11-08 Book Profit 3250/-
17-11-08 Lt Sell 100 773 740 755 17-11-08 Book Profit 1800/-
17-11-08 Hdil Sell 516 116 109 113 17-11-08 Book Profit 1548/-
17-11-08 Icici Sell 175 380 354 365 17-11-08 Book Profit 2625/-
17-11-08 Hdfcbank Sell 200 985 960 974 17-11-08 Book Profit 2200/-
17-11-08 Relcap Sell 138 563 541 550 17-11-08 Book Profit 1794/-
17-11-08 Rnrl Sell 1788 49 46.50 47.50 17-11-08 Book Profit 2682/-
14-11-08 Infosys Sell 200 1235 1200 1215 14-11-08 Book Profit 4000/-
14-11-08 Bhel Sell 75 1290 1240 1257 14-11-08 Book Profit 2475/-
14-11-08 Kotak Sell 275 398 380 390 14-11-08 Book Profit 2200/-
14-11-08 Reliance Sell 75 1170 1135 1145 14-11-08 Book Profit 1875/-
14-11-08 Divislab Sell 155 1225 1180 1200 14-11-08 Book Profit 3875/-
14-11-08 Sbin Sell 132 1220 1180 1200 14-11-08 Book Profit 2640/-
14-11-08 Relcap Sell 138 631 590 612 14-11-08 Book Profit 2622/-
12-11-08 Ivrcl Sell 500 130 123 134 12-11-08 Exit -2000/-
12-11-08 Kotak Sell 275 383 365 388 12-11-08 Exit -1375/-
12-11-08 Relcap Sell 138 612 582 690 12-11-08 Book Profit 3036/-
12-11-08 Litl Sell 425 166 155 168 12-11-08 Exit -850/-
12-11-08 Rcom Sell 350 223.75 209 215 12-11-08 Book Profit 3062/-
12-11-08 Hdfcbank Sell 200 1045 981 1028 12-11-08 Book Profit 3400/-
12-11-08 Sbin Sell 132 1192 1150 1170 12-11-08 Book Profit 2904/-
11-11-08 Ivrcl Sell 500 145 130 139 11-11-08 Book Profit 3000/-
11-11-08 Reliance Sell 75 1221 1160 1200 11-11-08 Book Profit 1575/-
11-11-08 Hdil Sell 516 118 110 114 11-11-08 Book Profit 2064/-
11-11-08 Suzlon Buy 1000 66 73 65 11-11-08 Exit -1000/-
10-11-08 Lt Buy 100 918 969 928 10-11-08 Book Profit 1000/-
10-11-08 Grtoff Buy 250 367 410 362 10-11-08 Exit -1250/-
10-11-08 Nalco Buy 575 180 195 185 10-11-08 Book Profit 2875/-
10-11-08 Infosys Sell 200 1247 1200 1288 10-11-08 SL Triggered -8200/-
10-11-08 Dchl Buy 1700 51.75 56 53.50 10-11-08 Book Profit 2975/-
10-11-08 Relinfra Buy 138 577 610 595 10-11-08 Book Profit 2484/-
10-11-08 Reliance Buy 75 1260 1300 1280 10-11-08 Book Profit 1500/-
07-11-08 Tisco Buy 382 194 215 205 10-11-08 Book Profit 4202/-
07-11-08 Bob Sell 700 273 250 283 07-11-08 SL Triggered -7000/-
07-11-08 Dlf Sell 400 265 240 278 07-11-08 SL Triggered -5200/-
07-11-08 Icici Sell 175 413 390 425 07-11-08 Exit -2100/-
07-11-08 Pnb Sell 600 483 450 470 07-11-08 Book Profit 7800/-
06-11-08 Kotak Sell 275 426 400 408 07-11-08 Book Profit 4950/-
06-11-08 Dlf Sell 400 274 255 264 07-11-08 Book Profit 4000/-
06-11-08 Ivrcl Sell 500 133 115 123 07-11-08 Book Profit 5000/-
06-11-08 Reliance Sell 75 1185 1120 1212 06-11-08 Exit -2025/-
06-11-08 Relcap Sell 138 620 585 597 06-11-08 Book Profit 3174/-
06-11-08 Divislab Sell 155 1170 1120 1200 06-11-08 SL Triggered -4650/-
06-11-08 Educomp Sell 75 2460 2300 2340 06-11-08 Book Profit 9000/-
06-11-08 Kotak Sell 275 435 405 420 06-11-08 Book Profit 4125/-
06-11-08 Dlf Buy 400 255 275 270 06-11-08 Book Profit 6000/-
05-11-08 Hdfc Sell 75 1760 1680 1700 06-11-08 Book Profit 4500/-
05-11-08 Lt Sell 100 862 800 825 06-11-08 Book Profit 3700/-
05-11-08 Litl Sell 425 170 155 155 06-11-08 T.Achieved 6375/-
05-11-08 Reliance Sell 75 1290 1230 1250 05-11-08 Book Profit 3000/-
05-11-08 Ivrcl Sell 500 139 120 127 05-11-08 Book Profit 6000/-
05-11-08 Hdil Sell 516 133 118 125 05-11-08 Book Profit 5128/-
05-11-08 Kotak Sell 275 435 405 425 05-11-08 Book Profit 2750/-
05-11-08 Bob Sell 700 289 275 282 05-11-08 Book Profit 4900/-
05-11-08 Pnb Sell 600 496 470 485 05-11-08 Book Profit 6600/-
05-11-08 Litl Sell 425 183 155 195 05-11-08 SL Triggered -5100/-
05-11-08 Ifci Buy 1970 22.50 28 21 05-11-08 Exit -2955/-
05-11-08 Unitech Buy 900 58 66 52 05-11-08 SL Triggered -5400/-
04-11-08 Aban Buy 50 980 1060 1045 05-11-08 Book Profit 3250/-
04-11-08 Yesbank Buy 1100 85 92 84 04-11-08 Book Profit -1100/-
04-11-08 Lt Buy 100 908 960 926 04-11-08 Book profit 1800/-
04-11-08 Dlf Buy 400 265 280 271 04-11-08 Book Profit 2400/-
04-11-08 Ranbaxy Buy 800 202 220 210 04-11-08 Book Profit 6400/-
04-11-08 Jswsteel Buy 275 336 355 347 04-11-08 Book Profit 3025/-
04-11-08 Axis Buy 225 610 640 630 04-11-08 Book Profit 4500/-
04-11-08 Suzlon Buy 1000 51 58 54.50 04-11-08 Book Profit 3450/-
04-11-08 Relinfra Buy 138 522 550 510 04-11-08 SL Triggered -1656/-
04-11-08 Rpl Buy 1675 89 96 93 04-11-08 Book Profit 6700/-
03-11-08 Hdfc Sell 75 1885 1800 1925 03-11-08 SL Triggered -3000/-
03-11-08 Relinfra Buy 138 508 540 530 03-11-08 Book Profit 3036/-
                 Total Profit Rs 1,42,007/-

PERFORMANCE -OCTOBER  2008- STOCK FUTURE CALLS PROFIT - RS.1,00,000/-
PERFORMANCE -SEPTEMBER  2008- STOCK FUTURE CALLS PROFIT - RS.1,42,712/-
PERFORMANCE -AUGUST  2008- STOCK FUTURE CALLS PROFIT - RS.3,09,423/-
PERFORMANCE -JULY  2008- STOCK FUTURE CALLS PROFIT - RS.1,33,279/-
PERFORMANCE -JUNE  2008- STOCK FUTURE CALLS PROFIT - RS.30,385/-
PERFORMANCE -MAY  2008- STOCK FUTURE CALLS PROFIT - RS.75,251/-
PERFORMANCE -APRIL  2008- STOCK FUTURE CALLS PROFIT - RS.71,859/-
PERFORMANCE -MAR  2008- STOCK FUTURE CALLS PROFIT - RS.84,502/-
PERFORMANCE -FEB  2008- STOCK FUTURE CALLS PROFIT - RS.1,29,209/-
PERFORMANCE -JAN  2008- STOCK FUTURE CALLS PROFIT - RS.3,39,200/-

TOTAL PROFIT- RS.17,99,199/- FROM JULY'07 TO DEC'07



Past performance is no guarantee of future result.

 
 
© Copyright IndiaStockBulls.com 2007, All rights reserved | Disclaimer | Terms & Conditions