| |  | /Packages/ In Option Trading package we will provide NIFTY+STOCK CALL/PUT. Features - 2-3 Calls in a week depending on Opportunities available. - Success Rate under this plan has been More than 85% on an Consistent Basis. - Call Via SMS/Online Calls. | Option Trading Call/Put | | 1 Month | Rs.
1,500/- | | 3 months | Rs.
4,000/- | | 6 months | Rs.
7,000/- | | 12 month | Rs.
12,000/- | Under Gold package (A) we will provide Stock Future calls + Investment Calls. Features - Swing trading - 3-5 Intraday Stock Fut Calls depending on Opportunities available. - Positional (Btst or some time 2-3 days) - 2-3 Monthly Investment Calls(2-3 months Period) depending on Opportunities available. - Success Rate under this plan has been More than 85% on an Consistent Basis. - Call Via SMS/Online Calls. | Gold Package (A) - Stock Futures
Calls | | 1 Month | Rs.
1,500/- | | 3 months | Rs.
4,000/- | | 6 months | Rs.
7,000/- | | 12 month | Rs.
12,000/- |
Under Gold package (B) we will provide Nifty Future calls. Features - Swing trading - 3-5 Weekly Nifty Fut Calls depending on Opportunities available. - Positional (Btst or Some time 1-2 days) - Success Rate under this plan has been More than 85% on an Consistent Basis. - Call Via SMS/Online Calls. | Gold Package (B) - Nifty Futures Calls | | 1 Month | Rs.
1,500/- | | 3 months | Rs.
4,000/- | | 6 months | Rs.
7,000/- | | 12 month | Rs.
12,000/- |
In Platinum package we will provide Stock Future + Nifty Future. | Platinum Package
- Stock Futures + Nifty Future. | | 1 Month | Rs.
2,500/- | | 3 months | Rs.
7,000/- | | 6 months | Rs.
13,000/- | | 12 month | Rs.
25,000/- | How to make Payments Modes of payment are:-
1. Cheque
2. Online Bank Transfer 3. Cash (Need to add Rs. 170 extra)
4. Online Payment by Credit Card
| |  | | |