/Past Performance/

Stock Futures Calls  |Nifty Futures Calls |Option Calls |Investment calls

STOCK FUTURES TRADING CALLS PREVIEW

Profit of Rs. 1,00,000/- in OCTOBER' 08 Stock Futures by trading one lot on all our calls.

Date Scrip Name Trading Call Lot Size Entry Price Target Price Exit Price Exit Date Result Gain/Loss
24-10-08 Sail Sell 1350 78 70 74 24-10-08 Book Profit 5400/-
24-10-08 Hdfcbnak Sell 200 995 950 965 24-10-08 Book Profit 6000/-
23-10-08 Kotak Sell 275 372 345 381 23-10-08 SL Triggered -2475/-
22-10-08 Bharti Sell 250 670 655 665 22-10-08 Book Profit 1250/-
22-10-08 Bob Sell 700 290 280 286 22-10-08 Book Profit 2800/-
22-10-08 Sbin Sell 132 1420 1380 1395 22-10-08 Book Profit 3300/-
21-10-08 Hdil Buy 516 151 160 155 21-10-08 Book Profit 2064/-
21-10-08 Lt Buy 100 860 900 900 21-10-08 T.Achieved 4000/-
21-10-08 Rcom Buy 350 248 270 258 21-10-08 Book Profit 3500/-
21-10-08 Relcap Sell 138 656 625 676 21-10-08 SL Triggered -2760/-
21-10-08 Dlf Sell 400 284 265 288 21-10-08 Exit -1600/-
20-10-08 Lt Sell 100 795 750 820 20-10-08 SL Triggered -2500/-
17-10-08 Reliance Sell 75 1360 1300 1340 17-10-08 Book Profit 1500/-
17-10-08 Dlf Sell 400 309 291 304 17-10-08 Book Profit 2000/-
17-10-08 Hdfcbank Sell 200 1085 1025 1110 17-10-08 SL Triggered -5000/-
17-10-08 Bhel Sell 75 1265 1205 1245 17-10-08 Book Profit 1500/-
17-10-08 Relcap Sell 138 697 665 675 17-10-08 Book Profit 3036/-
17-10-08 Relinfra Sell 138 568 540 545 17-10-08 Book Profit 3174/-
16-10-08 Ubi Buy 2100 163.50 170 165.50 17-10-08 Book Profit 4200/-
16-10-08 Jswsteel Buy 275 270 300 262 16-10-08 Exit -2200/-
16-10-08 Bob Sell 700 292 275 294 16-10-08 Exit -1400/-
16-10-08 Abb Sell 250 612 585 600 16-10-08 Book Profit 3000/-
16-10-08 Axis Sell 225 588 560 575 16-10-08 Book Profit 2925/-
16-10-08 Relinfra Sell 138 542 515 525 16-10-08 Book Profit 2346/-
15-10-08 Tatapow Sell 200 788 770 780 15-10-08 Book Profit 1600/-
15-10-08 Bhel Sell 75 1400 1370 1385 15-10-08 Book Profit 1125/-
15-10-08 Relcap Sell 138 760 730 764 15-10-08 Exit -552/-
15-10-08 Hdfc Sell 75 1795 1750 1790 15-10-08 Exit 375/-
15-10-08 Jindsteel Sell 160 812 770 795 15-10-08 Book Profit 2720/-
14-10-08 Relcap Sell 138 830 800 815 14-10-08 Book Profit 2070/-
14-10-08 Kotak Sell 275 498 470 488 14-10-08 Book Profit 2750/-
14-10-08 Gitanjli Buy 500 134 150 131 14-10-08 Exit -1500/-
13-10-08 Icici Buy 175 433 460 428 13-10-08 Exit -875/-
13-10-08 Relinfra Sell 138 608 580 599 13-10-08 Book Profit 1242/-
13-10-08 JPasso Buy 750 81 90 83.50 13-10-08 Book Profit 1875/-
13-10-08 Dlf Buy 400 308 330 300 13-10-08 SL Triggered -3200/-
13-10-08 Jswsteel Buy 275 333 350 340 13-10-08 Book Profit 1925/-
08-10-08 Dlf Buy 400 308 320 312 08-10-08 Book Profit 1600/-
08-10-08 Relcap Sell 138 930 909 909 08-10-08 T.Achieved 2898/-
07-10-08 Icici Sell 175 475 450 500 07-10-08 SL Triggered -4375/-
07-10-08 Reliance Sell 75 1685 1650 1650 07-10-08 T.Achieved 2625/-
07-10-08 Relcap Sell 138 1010 970 990 06-10-08 Book Profit 2760/-
06-10-08 Sbin Sell 132 1435 1400 1416 06-10-08 Book Profit 2508/-
06-10-08 Punjlyod Sell 750 246 235 244 06-10-08 Book Profit 1500/-
06-10-08 Aban Sell 50 1550 1500 1530 06-10-08 Book Profit 1000/-
06-10-08 Relaince Sell 75 1730 1670 1710 06-10-08 Book Profit 1500/-
06-10-08 Relinfra Sell 138 704 680 685 06-10-08 Book Profit 2622/-
03-10-08 Jindsteel Sell 160 1165 1120 1145 03-10-08 Book Profit 3200/-
03-10-08 Axis Sell 225 702 680 699 03-10-08 Exit 675/-
03-10-08 Kotak Sell 275 531 515 534 03-10-08 Exit -825/-
03-10-08 Relcap Sell 138 1100 1063 1082 03-10-08 Book Profit 2484/-
03-10-08 Relinfra Sell 138 755 735 742 03-10-08 Book Profit 1794/-
03-10-08 Reliance Sell 75 1841 1800 1815 03-10-08 Book Profit 1950/-
01-10-08 Hdil Buy 516 175 190 169 01-10-08 SL Triggered -3096/-
01-10-08 Axis Buy 225 740 755 747 01-10-08 Book Profit 1575/-
01-10-08 Relcap Buy 138 1165 1200 1185 01-10-08 Book Profit 2760/-
30-09-08 Unitech Buy 900 119 125 117 30-09-08 Exit -1800/-
30-09-08 Hdil Buy 516 170 179 176 30-09-08 Book Profit 3096/-
30-09-08 Sbin Buy 132 1450 1500 1475 30-09-08 Book Profit 3300/-
30-09-08 Jindsteel Buy 160 1220 1300 1265 30-09-08 Book Profit 7200/-
30-09-08 Tisco Buy 382 421 435 433 30-09-08 Book Profit 4584/-
30-09-08 Adlabs Buy 225 322 340 332 30-09-08 Book Profit 2250/-
26-09-08 Axis Sell 225 706 680 692 29-09-08 Book Profit 3150/-
26-09-08 Icici Sell 175 571 550 560 26-09-08 Book Profit 1925/-
26-09-08 Bob Sell 700 293 280 287 29-09-08 Book Profit 4200/-
26-09-08 Boi Sell 950 278 265 273 29-09-08 Book Profit 4750/-
26-09-08 Lt Sell 50 2470 2400 2445 26-09-08 Book profit 1250/-
26-09-08 Reliance Sell 75 2000 1950 1976 26-09-08 Book Profit 1800/-
26-09-08 Akruti Buy 300 855 880 845 26-09-08 SL Triggered -3000/-
26-09-08 Icici Buy 175 584 620 573 26-09-08 SL Triggered -1925/-
                 Total Profit   Rs  1,00,000/-

PERFORMANCE -SEPTEMBER  2008- STOCK FUTURE CALLS PROFIT - RS.1,42,712/-
PERFORMANCE -AUGUST  2008- STOCK FUTURE CALLS PROFIT - RS.3,09,423/-
PERFORMANCE -JULY  2008- STOCK FUTURE CALLS PROFIT - RS.1,33,279/-
PERFORMANCE -JUNE  2008- STOCK FUTURE CALLS PROFIT - RS.30,385/-
PERFORMANCE -MAY  2008- STOCK FUTURE CALLS PROFIT - RS.75,251/-
PERFORMANCE -APRIL  2008- STOCK FUTURE CALLS PROFIT - RS.71,859/-
PERFORMANCE -MAR  2008- STOCK FUTURE CALLS PROFIT - RS.84,502/-
PERFORMANCE -FEB  2008- STOCK FUTURE CALLS PROFIT - RS.1,29,209/-
PERFORMANCE -JAN  2008- STOCK FUTURE CALLS PROFIT - RS.3,39,200/-

TOTAL PROFIT- RS.17,99,199/- FROM JULY'07 TO DEC'07



Past performance is no guarantee of future result.

 
 
© Copyright IndiaStockBulls.com 2007, All rights reserved | Disclaimer | Terms & Conditions