/Past Performance/

Stock Futures Calls  |Nifty Futures Calls |Option Calls |Investment calls

NIFTY FUTURES TRADING CALLS PREVIEW

Profit of Rs. 1,54,000/- in NOVEMBER' 08 Nifty Futures by trading 8 lots on all our calls.

Date       Index Name Trading Call Lots Lot Size S.Price Entry Price Target Price Exit Price Exit Date Result Gain/Loss
26-11-08 Nifty Buy 8 50 - 2756 2847 2740 28-11-08 Exit -6400/-
26-11-08 Nifty Sell 4 50 - 2720 2640 2756 26-11-08 SL Triggered -7200/-
25-11-08 Nifty Sell 8 50 - 2720 2620 2660 26-11-08 Book Profit 24000/-
25-11-08 Nifty Buy 8 50 - 2770 2880 2720 25-11-08 SL Triggered -20000/-
24-11-08 Nifty Sell 8 50 - 2680 2570 2696 24-11-08 Exit -6400/-
21-11-08 Nifty Buy 8 50 - 2700 2800 2675 24-11-08 Exit -10000/-
21-11-08 Nifty Buy 8 50 - 2575 2695 2650 21-11-08 Book Profit 30000/-
19-11-08 Nifty Sell 8 50 - 2720 2570 2540 20-11-08 Book Profit 72000/-
18-11-08 Nifty Sell 8 50 - 2695 2570 2750 19-11-08 SL Triggered -22000/-
18-11-08 Nifty Buy 4 50 - 2755 2850 2711 18-11-08 SL Triggered -8800/-
17-11-08 Nifty Sell 4 50 - 2725 2615 2801 17-11-08 SL Triggered -15200/-
14-11-08 Nifty Buy 8 50 - 2795 2880 2840 17-11-08 Book Profit 18000/-
14-11-08 Nifty Sell 8 50 - 2920 2800 2840 14-11-08 Book Profit 32000/-
12-11-08 Nifty Sell 8 50 - 2930 2840 2860 12-11-08 Book Profit 28000/-
11-11-08 Nifty Sell 4 50 - 3020 2920 2960 11-11-08 Book Profit 12000/-
07-11-08 Nifty Buy 8 50 - 2990 3090 3035 10-11-08 Book Profit 18000/-
06-11-08 Nifty Sell 4 50 - 2890 2750 2950 06-11-08 SL Triggered -12000/-
06-11-08 Nifty Buy 8 50 - 2910 2990 2950 06-11-08 Book Profit 16000/-
05-11-08 Nifty Sell 8 50 - 2990 2870 2880 06-11-08 Book Profit 44000/-
04-11-08 Nifty Buy 4 50 - 3065 3145 3035 04-11-08 SL Triggered -6000/-
03-11-08 Nifty Sell 8 50 - 2980 2870 3045 03-11-08 SL Triggered -26000/-
                     Total Profit Rs.  1,54,000/-

PERFORMANCE -October 2008- NIFTY TRADING CALLS PROFIT - RS.4,33,200/-
PERFORMANCE -September 2008- NIFTY TRADING CALLS PROFIT - RS.1,58,000/-
PERFORMANCE -August 2008- NIFTY TRADING CALLS PROFIT - RS.1,49,000/-
PERFORMANCE -July 2008- NIFTY TRADING CALLS PROFIT - RS.2,13,400/-
PERFORMANCE -June 2008- NIFTY TRADING CALLS PROFIT - RS.1,42,000/-
PERFORMANCE -May 2008- NIFTY TRADING CALLS PROFIT - RS.2,08,000/-
PERFORMANCE -April 2008- NIFTY TRADING CALLS PROFIT - RS.67,200/-
PERFORMANCE -Mar 2008- NIFTY TRADING CALLS PROFIT - RS.2,54,000/-
PERFORMANCE -Feb 2008- NIFTY TRADING CALLS PROFIT - RS.4,64,000/-

TOTAL PROFIT- RS.11,18,000/- FROM AUG'07 TO JAN'08




Past performance is no guarantee of future result.

 
 
© Copyright IndiaStockBulls.com 2007, All rights reserved | Disclaimer | Terms & Conditions