/Past Performance/

Stock Futures Calls  |Nifty Futures Calls |Option Calls |Investment calls

NIFTY FUTURES TRADING CALLS PREVIEW

Profit of Rs. 4,33,200/- in OCTOBER' 08 Nifty Futures by trading 8 lots on all our calls.

Date       Index Name Trading Call Lots Lot Size S.Price Entry Price Target Price Exit Price Exit Date Result Gain/Loss
22-10-08 Nifty Sell 8 50 - 3067 2900 2940 23-10-08 Book Profit 50800/-
22-10-08 Nifty Sell 8 50 - 3085 2980 3123 22-10-08 SL Triggered -15200/-
22-10-08 Nifty Buy 8 50 - 3105 3190 3080 22-10-08 SL Triggered -10000/-
21-10-08 Nifty Buy 4 50 - 3225 3299 3170 21-10-08 SL Triggered -11000/-
20-10-08 Nifty Sell 8 50 - 3230 3155 3185 20-10-08 Book Profit 18000/-
20-10-08 Nifty Sell 8 50 - 3145 3060 3187 20-10-08 SL Triggered -16800/-
17-10-08 Nifty Sell 8 50 - 3250 3170 3215 17-10-08 Book Profit 14000/-
17-10-08 Nifty Sell 8 50 - 3330 3240 3270 17-10-08 Book Profit 24000/-
16-10-08 Nifty Buy 8 50 - 3215 3298 3298 16-10-08 T.Achieved 33200/-
16-10-08 Nifty Sell 8 50 - 3180 3105 3105 16-10-08 T.Achieved 30000/-
15-10-08 Nifty Sell 8 50 - 3430 3340 3360 15-10-08 Book Profit 28000/-
15-10-08 Nifty Buy 8 50 - 3475 3580 3436 15-10-08 SL Triggered -15600/-
14-10-08 Nifty Sell 8 50 - 3585 3520 3520 14-10-08 T.Achieved 26000/-
13-10-08 Nifty Buy 8 50 - 3455 3590 3555 13-10-08 Book Profit 40000/-
13-10-08 Nifty Sell 8 50 - 3430 3330 3456 13-10-08 SL Triggered -10400/-
10-10-08 Bank Nifty Buy 4 25 - 5030 5500 5280 13-10-08 Book Profit 25000/-
08-10-08 Nifty Buy 8 50 - 3420 3500 3470 08-10-08 Book Profit 20000/-
08-10-08 Nifty Buy 8 50 - 3480 3555 3450 08-10-08 SL Triggered -12000/-
08-10-08 Nifty Sell 8 50 - 3430 3340 3355 08-10-08 Book Profit 30000/-
07-10-08 Nifty Sell 8 50 - 3750 3675 3675 07-10-08 T.Achieved 28000/-
06-10-08 Nifty Sell 8 50 - 3715 3630 3635 01-10-08 Book Profit 32000/-
03-10-08 Nifty Sell 8 50 - 3905 3820 3830 03-10-08 Book Profit 30000/-
03-10-08 Nifty Buy 8 50 - 3905 3970 3893 03-10-08 SL Triggered -4800/-
01-10-08 Nifty Buy 8 50 - 3920 4000 3990 01-10-08 Book Profit 28000/-
01-10-08 Nifty Buy 8 50 - 3900 3980 3875 01-10-08 SL Triggered -10000/-
30-09-08 Nifty Buy 8 50 - 3820 3940 3980 30-09-08 Book Profit 64000/-
26-09-08 Nifty Sell 8 50 - 4045 3970 4000 26-09-08 Book Profit 18000/-
                    Total Profit Rs.  4,33,200/-

PERFORMANCE -September 2008- NIFTY TRADING CALLS PROFIT - RS.1,58,000/-
PERFORMANCE -August 2008- NIFTY TRADING CALLS PROFIT - RS.1,49,000/-
PERFORMANCE -July 2008- NIFTY TRADING CALLS PROFIT - RS.2,13,400/-
PERFORMANCE -June 2008- NIFTY TRADING CALLS PROFIT - RS.1,42,000/-
PERFORMANCE -May 2008- NIFTY TRADING CALLS PROFIT - RS.2,08,000/-
PERFORMANCE -April 2008- NIFTY TRADING CALLS PROFIT - RS.67,200/-
PERFORMANCE -Mar 2008- NIFTY TRADING CALLS PROFIT - RS.2,54,000/-
PERFORMANCE -Feb 2008- NIFTY TRADING CALLS PROFIT - RS.4,64,000/-

TOTAL PROFIT- RS.11,18,000/- FROM AUG'07 TO JAN'08




Past performance is no guarantee of future result.

 
 
© Copyright IndiaStockBulls.com 2007, All rights reserved | Disclaimer | Terms & Conditions