/Past Performance/

Stock Futures Calls  |Nifty Futures Calls |Option Calls |Investment calls

NIFTY FUTURES TRADING CALLS PREVIEW

Profit of Rs. 2,54,000/- in MAR' 08 Nifty Futures by trading 8 lots on all our calls.

Date Index Name Trading Call Lots Lot Size Entry Price Target Price Exit Price Exit Date Result Gain/Loss
27-03-08 Nifty Sell 8 50 4855 4820 4820 27-03-08 T.Achieved 14000/-
27-03-08 Nifty Sell 8 50 4815 4750 4835 27-03-08 SL Triggered -8000/-
26-03-08 Nifty Sell 8 50 4885 4800 4825 26-03-08 Book Profit 24000/-
25-03-08 Nifty Buy 8 50 4825 4900 4890 25-03-08 Book Profit 26000/-
24-03-08 Nifty Sell 8 50 4615 4550 4570 24-03-08 Book Profit 18000/-
19-03-08 Nifty Sell 8 50 4670 4600 4635 19-03-08 Book Profit 14000/-
18-03-08 Nifty Sell 8 50 4560 4480 4525 18-03-08 Book Profit 14000/-
17-03-08 Nifty Sell 8 50 4565 4480 4480 17-03-08 T.Achieved 34000/-
14-03-08 Nifty Buy 8 50 4680 4750 4720 14-03-08 Book Profit 16000/-
14-03-08 Nifty Sell 8 50 4635 4580 4655 14-03-08 SL Triggered -8000/-
13-03-08 Nifty Sell 8 50 4605 4560 4590 13-03-08 Book Profit 6000/-
13-03-08 Nifty Sell 8 50 4595 4550 4560 13-03-08 Book Profit 14000/-
13-03-08 Nifty Sell 8 50 4620 4580 4585 13-03-08 Book Profit 14000/-
13-03-08 Nifty Sell 8 50 4690 4620 4650 13-03-08 Book Profit 16000/-
12-03-08 Nifty Sell 8 50 4905 4850 4860 12-03-08 Book Profit 18000/-
11-03-08 Nifty Buy 8 50 4850 4970 4950 12-03-08 Book Profit 40000/-
11-03-08 Nifty Buy 8 50 4790 4870 4825 11-03-08 Book Profit 14000/-
10-03-08 Nifty Sell 8 50 4635 4580 4605 10-03-08 Book Profit 12000/-
05-03-08 Nifty Sell 8 50 4845 4775 4865 05-03-08 Exit -8000/-
03-03-08 Nifty Buy 8 50 5030 5150 4990 03-03-08 SL Triggered -16000/-
                   Total Profit Rs.  2,54,000/-

PERFORMANCE -Feb 2008- NIFTY TRADING CALLS PROFIT - RS.4,64,000/-

TOTAL PROFIT- RS.11,18,000/- FROM AUG'07 TO JAN'08




Past performance is no guarantee of future result.

 
 
© Copyright IndiaStockBulls.com 2007, All rights reserved | Disclaimer | Terms & Conditions