/Past Performance/

Stock Futures Calls  |Nifty Futures Calls |Option Calls |Investment calls

NIFTY FUTURES TRADING CALLS PREVIEW

Profit of Rs. 2,13,400/- in JULY' 08 Nifty Futures by trading 8 lots on all our calls.

Date       Index Name Trading Call Lots Lot Size S.Price Entry Price Target Price Exit Price Exit Date Result Gain/Loss
31-07-08 Nifty Sell 8 50 - 4290 4240 4335 31-07-08 Exit -18000/-
31-07-08 Nifty Buy 8 50 - 4315 4400 4345 31-07-08 Book Profit 12000/-
30-07-08 Nifty Sell 8 50 - 4295 4240 4300 30-07-08 Exit -2000/-
28-07-08 Nifty Sell 8 50 - 4335 4260 4360 28-07-08 SL Triggered -10000/-
25-07-08 Nifty Sell 8 50 - 4370 4310 4335 25-07-08 Book Profit 14000/-
24-07-08 Nifty Sell 8 50 - 4450 4370 4420 24-07-08 Book Profit 12000/-
23-07-08 Nifty Sell 8 50 - 4430 4370 4450 23-07-08 SL Triggered -8000/-
23-07-08 Nifty Buy 8 50 - 4400 4500 4430 23-07-08 Book Profit 12000/-
21-07-08 Nifty Buy 4 50 3900 PE 68 200 10 23-07-08 Exit -11600/-
21-07-08 Nifty Sell 8 50 - 4125 4070 4080 21-07-08 Book Profit 18000/-
18-07-08 Nifty Buy 8 50 - 3960 4050 3990 18-07-08 Book Profit 12000/-
18-07-08 Nifty Sell 8 50 - 3940 3870 3910 18-07-08 Book Profit 12000/-
17-07-08 Nifty Sell 8 50 - 3930 3850 3910 18-07-08 Book/Exit 8000/-
17-07-08 Nifty Sell 8 50 - 3920 3870 3890 17-07-08 Book Profit 12000/-
17-07-08 Nifty Buy 4 50 4100 CE 55 150 130 18-07-08 Book Profit 15000/-
17-07-08 Nifty Sell 8 50 - 3950 3850 3870 17-07-08 Book Profit 32000/-
16-07-08 Nifty Sell 8 50 - 3870 3800 3840 16-07-08 Book Profit 12000/-
16-07-08 Nifty Sell 8 50 - 3870 3800 3900 16-07-08 SL Triggered -12000/-
14-07-08 Nifty Buy 4 50 4100 CE 130 250 420 24-07-08 Book Profit 56000/-
14-07-08 Nifty Buy 8 50 - 4060 4150 4020 14-07-08 SL Triggered -16000/-
14-07-08 Nifty Sell 8 50 - 4025 3930 4040 14-07-08 SL Triggered -10000/-
11-07-08 Nifty Sell 8 50 - 4105 3995 4010 11-07-08 Book Profit 38000/-
11-07-08 Nifty Buy 8 50 - 4125 4160 4115 11-07-08 SL Triggered -4000/-
10-07-08 Nifty Buy 8 50 - 4095 4150 4125 10-07-08 Book Profit 12000/-
08-07-08 Nifty Sell 8 50 - 3930 3840 3885 08-07-08 Book Profit 18000/-
08-07-08 Nifty Sell 8 50 - 3875 3800 3845 08-07-08 Book Profit 12000/-
04-07-08 Nifty Buy 4 50 4100 CE 110 175 150 07-07-08 Book Profit 8000/-
04-07-08 Nifty Buy 4 50 4000 CE 160 225 200 07-07-08 Book Profit 8000/-
04-07-08 Nifty Buy 4 50 3900 CE 180 300 250 07-07-08 Book Profit 14000/-
04-07-08 Nifty Buy 8 50 - 3930 4000 3965 04-07-08 Book Profit 14000/-
03-07-08 Nifty Sell 8 50 - 3880 3810 3930 04-07-08 Exit -20000/-
01-07-08 Nifty Sell 8 50 - 3960 3870 4010 01-07-08 SL Triggered -20000/-
30-06-08 Nifty Buy 8 50 - 4105 4175 4080 30-06-08 SL Triggered -10000/-
27-06-08 Nifty Sell 8 50 - 4095 4050 4060 27-06-08 Book Profit 14000/-
27-06-08 Nifty Buy 8 50 - 4125 4190 4100 27-06-08 SL Triggered -10000/-
                    Total Profit Rs.  2,13,400/-

PERFORMANCE -June 2008- NIFTY TRADING CALLS PROFIT - RS.1,42,000/-
PERFORMANCE -May 2008- NIFTY TRADING CALLS PROFIT - RS.2,08,000/-
PERFORMANCE -April 2008- NIFTY TRADING CALLS PROFIT - RS.67,200/-
PERFORMANCE -Mar 2008- NIFTY TRADING CALLS PROFIT - RS.2,54,000/-
PERFORMANCE -Feb 2008- NIFTY TRADING CALLS PROFIT - RS.4,64,000/-

TOTAL PROFIT- RS.11,18,000/- FROM AUG'07 TO JAN'08




Past performance is no guarantee of future result.

 
 
© Copyright IndiaStockBulls.com 2007, All rights reserved | Disclaimer | Terms & Conditions