/Past Performance/

Stock Futures Calls  |Nifty Futures Calls |Option Calls |Investment calls

NIFTY FUTURES TRADING CALLS PREVIEW

Profit of Rs. 4,64,000/- in FEB' 08 Nifty Futures by trading 8 lots on all our calls.

Date Index Name Trading Call Lots Lot Size Entry Price Target Price Exit Price Exit Date Result Gain/Loss
27-02-08 Nifty Sell 8 50 5285 5205 5240 27-02-08 Book Profit 18000/-
26-02-08 Nifty Buy 8 50 5230 5320 5365 27-02-08 Book Profit 54000/-
25-02-08 Nifty Buy 8 50 5200 5250 5220 26-02-08 Book Profit 8000/-
25-02-08 Nifty Buy 8 50 5145 5250 5215 25-02-08 Book Profit 28000/-
25-02-08 Nifty Sell 8 50 5080 5005 5100 25-02-08 Exit -8000/-
22-02-08 Nifty Sell 8 50 5090 5040 5090 22-02-08 Exit 0/-
21-02-08 Nifty Buy 8 50 5215 5275 5170 21-02-08 SL Triggered -18000/-
20-02-08 Nifty Sell 8 50 5170 5080 5080 20-02-08 T.Achieved 36000/-
18-02-08 Nifty Sell 8 50 5240 5150 5255 18-02-08 SL Triggered -6000/-
13-02-08 Nifty Buy 8 50 4935 5150 4900 13-02-08 SL Triggered -14000/-
11-02-08 Nifty Sell 8 50 5010 4750 4780 11-02-08 Book Profit 92000/-
07-02-08 Nifty Sell 8 50 5260 5050 5080 08-02-08 Book Profit 72000/-
06-02-08 Nifty Buy 8 50 5310 5400 5265 06-02-08 SL Triggered -18000/-
05-02-08 Nifty Buy 8 50 5460 5600 5320 06-02-08 Exit -56000/-
04-02-08 Nifty Buy 8 50 5425 5500 5485 04-02-08 Book Profit 24000/-
01-02-08 Nifty Buy 8 50 5250 5600 5480 04-02-08 Book Profit 92000/-
31-01-08 CnxIT Buy 8 50 3850 4300 4250 04-02-08 Book Profit 160000/-
                   Total Profit Rs. 4,64,000/-

PERFORMANCE -Jan 2008- NIFTY TRADING CALLS PROFIT - RS.2,06,000/-
PERFORMANCE -Dec 2007- NIFTY TRADING CALLS PROFIT - RS.1,38,000/-
PERFORMANCE -Nov 2007- NIFTY TRADING CALLS PROFIT - RS.3,04,000/-
PERFORMANCE -Oct 2007- NIFTY TRADING CALLS PROFIT - RS.92,000/-
PERFORMANCE -Sep 2007- NIFTY TRADING CALLS PROFIT - RS.86,000/-
PERFORMANCE -Aug 2007- NIFTY TRADING CALLS PROFIT - RS.2,92,000/
-




Past performance is no guarantee of future result.

 
 
© Copyright IndiaStockBulls.com 2007, All rights reserved | Disclaimer | Terms & Conditions