/Past Performance/

Stock Futures Calls  |Nifty Futures Calls |Option Calls |Investment calls

NIFTY FUTURES TRADING CALLS PREVIEW

Profit of Rs. 1,49,000/- in AUGUST' 08 Nifty Futures by trading 8 lots on all our calls.

Date       Index Name Trading Call Lots Lot Size S.Price Entry Price Target Price Exit Price Exit Date Result Gain/Loss
28-08-08 Nifty Sell 8 50 - 4280 4220 4220 28-08-08 T.Achieved 24000/-
27-08-08 Nifty Sell 8 50 - 4310 4255 4285 27-08-08 Book Profit 10000/-
26-08-08 Nifty Buy 8 50 - 4335 4390 4355 26-08-08 Book Profit 8000/-
26-08-08 Nifty Sell 8 50 - 4315 4250 4340 26-08-08 SL Triggered -10000/-
25-08-08 Nifty Sell 8 50 - 4385 4310 4355 25-08-08 Book Profit 12000/-
22-08-08 Nifty Buy 8 50 - 4305 4385 4330 22-08-08 Book Profit 10000/-
22-08-08 Nifty Sell 8 50 - 4310 4255 4285 22-08-08 Book Profit 10000/-
21-08-08 Nifty Buy 4 50 4400 PE 90 150 140 21-08-08 Book Profit 10000/-
21-08-08 Nifty Sell 8 50 - 4370 4320 4320 21-08-08 T.Achieved 20000/-
20-08-08 Nifty Buy 8 50 - 4425 4470 4440 20-08-08 Book Profit 6000/-
20-08-08 Nifty Sell 4 50 - 4410 4360 4410 20-08-08 Exit 0/-
19-08-08 Nifty Sell 8 50 - 4360 4280 4390 19-08-08 SL Triggered -12000/-
18-08-08 Nifty Sell 8 50 - 4445 4370 4415 18-08-08 Book Profit 12000/-
14-08-08 Nifty Sell 8 50 - 4480 4400 4480 14-08-08 Exit 0/-
13-08-08 Nifty Buy 8 50 - 4565 4630 4510 14-08-08 SL Triggered -22000/-
12-08-08 Nifty Sell 4 50 - 4600 4500 4600 12-08-08 Exit 0/-
11-08-08 Nifty Sell 8 50 - 4600 4500 4630 11-08-08 SL Triggered -12000/-
08-08-08 Nifty Buy 8 50 - 4555 4620 4620 11-08-08 T.Achieved 26000/-
08-08-08 Nifty Sell 8 50 - 4485 4410 4510 08-08-08 SL Triggered -10000/-
07-08-08 Nifty Sell 8 50 - 4540 4480 4515 07-08-08 Book Profit 10000/-
06-08-08 Nifty Sell 8 50 - 4570 4500 4515 06-08-08 Book Profit 22000/-
05-08-08 Nifty Buy 8 50 - 4430 4500 4390 05-08-08 SL Triggered -16000/-
04-08-08 Nifty Buy 8 50 - 4420 4470 4390 04-08-08 SL Triggered -12000/-
01-08-08 Nifty Buy 4 50 4400 CE 120 300 275 06-08-08 Book Profit 31000/-
01-08-08 Nifty Buy 8 50 - 4385 4470 4335 01-08-08 Book Profit 20000/-
01-08-08 Nifty Sell 8 50 - 4285 4210 4330 01-08-08 SL Triggered -18000/-
25-07-08 Nifty Buy 4 50 4200 PE 130 250 190 29-07-08 Book Profit 12000/-
25-07-08 Nifty Buy 4 50 4300 PE 160 300 250 29-07-08 Book Profit 18000/-
                    Total Profit Rs. 1,49,000/-

PERFORMANCE -July 2008- NIFTY TRADING CALLS PROFIT - RS.2,13,400/-
PERFORMANCE -June 2008- NIFTY TRADING CALLS PROFIT - RS.1,42,000/-
PERFORMANCE -May 2008- NIFTY TRADING CALLS PROFIT - RS.2,08,000/-
PERFORMANCE -April 2008- NIFTY TRADING CALLS PROFIT - RS.67,200/-
PERFORMANCE -Mar 2008- NIFTY TRADING CALLS PROFIT - RS.2,54,000/-
PERFORMANCE -Feb 2008- NIFTY TRADING CALLS PROFIT - RS.4,64,000/-

TOTAL PROFIT- RS.11,18,000/- FROM AUG'07 TO JAN'08




Past performance is no guarantee of future result.

 
 
© Copyright IndiaStockBulls.com 2007, All rights reserved | Disclaimer | Terms & Conditions