/Past Performance/

Stock Futures Calls  |Nifty Futures Calls |Option Calls |Investment calls

NIFTY FUTURES TRADING CALLS PREVIEW

Profit of Rs. 67,200/- in APRIL' 08 Nifty Futures by trading 8 lots on all our calls.

Date Index Name Trading Call Lots Lot Size Entry Price Target Price Exit Price Exit Date Result Gain/Loss
21-04-08 Nifty Buy 8 50 5040 5120 5070 22-04-08 Book Profit 12000/-
16-04-08 Nifty Sell 8 50 4900 4840 4910 16-04-08 Exit -4000/-
15-04-08 Nifty Buy 8 50 4825 4950 4920 15-04-08 Book Profit 38000/-
15-04-08 Nifty Sell 8 50 4750 4650 4825 15-04-08 SL Triggered -30000/-
11-04-08 Nifty Buy 8 50 4810 4880 4800 11-04-08 Exit -4000/-
10-04-08 Nifty Buy 8 50 4760 4820 4788 10-04-08 Book Profit 11200/-
08-04-08 Nifty Sell 8 50 4705 4655 4715 08-04-08 Exit -4000/-
08-04-08 Nifty Sell 8 50 4725 4640 4680 08-04-08 Book Profit 18000/-
07-04-08 Nifty Buy 8 50 4790 4850 4775 07-04-08 Exit -6000/-
04-04-08 Nifty Sell 8 50 4690 4640 4650 04-04-08 Book Profit 16000/-
04-04-08 Nifty Sell 8 50 4750 4680 4715 04-04-08 Book Profit 14000/-
03-04-08 Nifty Sell 8 50 4790 4740 4755 03-04-08 Book Profit 14000/-
03-04-08 Nifty Buy 8 50 4820 4880 4850 03-04-08 Book Profit 12000/-
03-04-08 Nifty Sell 8 50 4790 4730 4760 03-04-08 Book Profit 12000/-
02-04-08 Nifty Sell 8 50 4860 4770 4820 02-04-08 Book Profit 16000/-
02-04-08 Nifty Buy 8 50 4890 4950 4860 02-04-08 SL Triggered -12000/-
31-03-08 Nifty Buy 8 50 4880 4950 4850 31-03-08 SL Triggered -12000/-
28-03-08 Nifty Buy 8 50 4880 4960 4820 28-03-08 SL Triggerd -24000/-
                   Total Profit Rs.  67,200/-

PERFORMANCE -Mar 2008- NIFTY TRADING CALLS PROFIT - RS.2,54,000/-
PERFORMANCE -Feb 2008- NIFTY TRADING CALLS PROFIT - RS.4,64,000/-

TOTAL PROFIT- RS.11,18,000/- FROM AUG'07 TO JAN'08




Past performance is no guarantee of future result.

 
 
© Copyright IndiaStockBulls.com 2007, All rights reserved | Disclaimer | Terms & Conditions