/Past Performance/

Stock Futures Calls  |Nifty Futures Calls |Option Calls |Investment calls

STOCK FUTURES TRADING CALLS PREVIEW

Profit of Rs. 84,502/- in MAR' 08 Stock Futures by trading one lot on all our calls.

Date Scrip Name Trading Call Lot Size Entry Price Target Price Exit Price Exit Date Result Gain/Loss
27-03-08 Axisbank Sell 225 796 770 802 27-03-08 Exit -900/-
27-03-08 Kotakbank Sell 275 680 650 680 27-03-08 Exit 0/-
26-03-08 Jp Asso Buy 750 223 235 230 26-03-08 Book Profit 5250/-
26-03-08 Gail Buy 750 444 470 439 26-03-08 Sl Triggered -3750/-
26-03-08 Sail Buy 1350 205 215 204 26-03-08 Exit -1350/-
26-03-08 Hdil Buy 400 605 645 605 26-03-08 Exit 0/-
26-03-08 Ongc Buy 225 1095 1145 1085 26-03-08 Exit -2250/-
25-03-08 Grtoffsh Buy 250 625 651 630 25-03-08 Exit 1250/-
25-03-08 Adlabs Buy 225 562 585 570 25-03-08 Book Profit 1800/-
25-03-08 Techmah Buy 200 682 720 698 25-03-08 Book Profit 3200/-
25-03-08 Dlf Buy 400 640 670 655 25-03-08 Book Profit 6000/-
25-03-08 Litl Buy 425 391 410 401 25-03-08 Book Profit 4250/-
25-03-08 Hdil Buy 400 542 565 555 25-03-08 Book Profit 5200/-
25-03-08 Rel Buy 138 1240 1280 1270 25-03-08 Book Profit 4140/-
25-03-08 Indinfo Buy 250 765 785 778 25-03-08 Book Profit 3250/-
25-03-08 Rcom Buy 350 528 545 538 25-03-08 Book Profit 3500/-
25-03-08 Sail Sell 1350 195.50 188 196.50 25-03-08 Exit -1350/-
25-03-08 Jindalsteel Sell 160 1835 1770 1865 25-03-08 Sl Triggered -4800/-
24-03-08 Ster Sell 219 688 650 675 24-03-08 Book Profit 2847/-
24-03-08 Tatasteel Sell 375 595 575 582 24-03-08 Book Profit 4966/-
24-03-08 Suzlon Sell 1000 228 220 229 24-03-08 Exit -1000/-
19-03-08 Idfc Sell 1475 146 138 141 19-03-08 Book Profit 7375/-
19-03-08 Sbi Sell 132 1640 1590 1610 19-03-08 Book Profit 3960/-
19-03-08 Reliance Sell 75 2205 2160 2225 19-03-08 Sl Triggered -1500/-
18-03-08 Dlf Buy 400 620 650 635 18-03-08 Book Profit 6000/-
18-03-08 Rel Buy 138 1260 1310 1290 18-03-08 Book Profit 4140/-
18-03-08 Tatapower Sell 200 1100 1050 1130 18-03-08 Sl Triggered -6000/-
17-03-08 Rpl Sell 1675 156 148 154 17-03-08 Book Profit 3350/-
17-03-08 Sbi Sell 132 1610 1560 1640 17-03-08 Sl Triggered -3960/-
17-03-08 Ivrcl Sell 500 369 350 364 17-03-08 Book Profit 2500/-
17-03-08 Rcom Sell 350 488 470 480 17-03-08 Book Profit 2800/-
14-03-08 Icici Sell 175 860 820 870 14-03-08 Sl Triggered -1750/-
14-03-08 Dlf Buy 400 633 655 625 14-03-08 Exit -3200/-
14-03-08 Rcom Buy 350 508 530 505 14-03-08 Exit -1050/-
14-03-08 Relcap Buy 138 1310 1375 1335 14-03-08 Book Profit 3450/-
14-03-08 Ivrcl Sell 500 393 375 390 14-03-08 Exit 1500/-
14-03-08 Dlf Sell 400 610 560 625 14-03-08 Exit -6000/-
14-03-08 Tatapower Sell 200 1110 1060 1120 14-03-08 Exit -2000/-
13-03-08 Rnrl Sell 1788 103 95 103 13-03-08 Exit 0/-
13-03-08 Tatapower Sell 200 1185 1150 1165 13-03-08 Book Profit 4000/-
13-03-08 Sbi Sell 132 1760 1710 1730 13-03-08 Book Profit 3960/-
12-03-08 Tatapower Sell 200 1205 1170 1180 12-03-08 Book Profit 5000/-
12-03-08 Rpl Sell 1675 172 160 171 12-03-08 Exit 1675/-
11-03-08 Hdil Buy 400 675 700 685 11-03-08 Book Profit 4000/-
11-03-08 Rel Buy 138 1290 1350 1270 11-03-08 SL Triggered -2760/-
11-03-08 Dlf Buy 400 710 740 720 11-03-08 Book Profit 4000/-
11-03-08 Relcap Buy 138 1390 1440 1410 11-03-08 Book Profit 2760/-
11-03-08 Adlabs Buy 225 635 700 655 11-03-08 Book Profit 4500/-
10-03-08 Dlf Buy 400 639 675 655 10-03-08 Book Profit 6400/-
10-03-08 Suzlon Buy 1000 243 255 250 10-03-08 Book Profit 7000/-
10-03-08 Adlabs Buy 225 560 600 590 10-03-08 Book Profit 6750/-
10-03-08 Jindalsteel Sell 160 1875 1800 1850 10-03-08 Book Profit 4000/-
10-03-08 Rnrl Sell 1788 95 92 97 10-03-08 Sl Triggered -3576/-
05-03-08 Relcap Sell 138 1525 1475 1545 05-03-08 SL Triggered -2760/-
03-03-08 Rel Sell 138 1540 1490 1545 03-03-08 Exit -690/-
03-03-08 Rpl Buy 1675 171 180 166 03-03-08 SL Triggered -8375/-
28-02-08 Nagfer Buy 3500 56.50 60 59.50 29-02-08 Book Profit 8750/-
                  Total Profit Rs  84,502/-

PERFORMANCE -FEB  2008- STOCK FUTURE CALLS PROFIT - RS.1,29,209/-
PERFORMANCE -JAN  2008- STOCK FUTURE CALLS PROFIT - RS.3,39,200/-

TOTAL PROFIT- RS.17,99,199/- FROM JULY'07 TO DEC'07



Past performance is no guarantee of future result.

 
 
© Copyright IndiaStockBulls.com 2007, All rights reserved | Disclaimer | Terms & Conditions