/Past Performance/

Stock Futures Calls  |Nifty Futures Calls |Option Calls |Investment calls

STOCK FUTURES TRADING CALLS PREVIEW

Profit of Rs. 2,27,763/- in MARCH' 09 Stock Futures by trading one lot on all our calls.

Date Scrip Name Trading Call Lot Size Entry Price    Target Price Exit Price Exit Date Result     Gain/Loss
25-03-09 Unitech Buy 9000 31 35 34 25-03-09 Book Profit 27000/-
25-03-09 Grasim Sell 352 1530 1490 1550 25-03-09 SL Triggered -7040/-
25-03-09 Welguj Buy 3200 72 80 77 25-03-09 Book Profit 16000/-
25-03-09 Tatste Sell 1528 190 181 195 25-03-09 SL Triggered -7640/-
25-03-09 Reliance Buy 300 1490 1535 1525 25-03-09 Book Profit 10500/-
24-03-09 Relcap Sell 552 370 320 350 24-03-09 Book Profit 11040/-
24-03-09 Suzlon Buy 6000 43 48 43.50 24-03-09 Exit 3000/-
24-03-09 Reliance Buy 300 1450 1475 1465 24-03-09 Book Profit 4500/-
24-03-09 Educom Sell 150 2100 2000 2060 24-03-09 Book Profit 6000/-
23-03-09 Tatpow Buy 400 690 725 705 23-03-09 Book Profit 6000/-
23-03-09 TatSte Buy 1528 184 198 195 23-03-09 Book Profit 16808/-
23-03-09 Relcap Buy 552 340 375 360 23-03-09 Book Profit 11040/-
23-03-09 Dlf Buy 1600 168 185 162 23-03-09 Exit -9600/-
20-03-09 Reliance Buy 300 1325 1355 1340 20-03-09 Book Profit 4500/-
20-03-09 Lt Sell 400 600 570 590 20-03-09 Book Profit 4000/-
20-03-09 Educom Buy 150 1810 1870 1845 20-03-09 Book Profit 5250/-
13-03-09 Rolta Buy 1800 43 48 43 16-03-09 Book Profit 5400/-
13-03-09 Reliance Buy 300 1261 1290 1280 13-03-09 Book Profit 5700/-
13-03-09 Jinstee Buy 320 1063 1085 1070 13-03-09 Book Profit 2240/-
13-03-09 Sesago Buy 3000 80.50 85 79.50 13-03-09 Exit -3000/-
13-03-09 Aban Buy 400 240 260 253 13-03-09 Book Profit 5200/-
13-03-09 Cairn Buy 2500 169.50 177 170.50 13-03-09 Exit 2500/-
13-03-09 Relcap Buy 552 299 315 311 13-03-09 Book Profit 6624/-
09-03-09 Sbi Sell 264 912 870 890 09-03-09 Book Profit 5808/-
06-03-09 Tisco Sell 1528 152 140 153 06-03-09 Exit -1528/-
06-03-09 Hdfc Sell 150 1180 1140 1190 06-03-09 Exit -1500/-
05-03-09 Jinstee Sell 320 1005 980 995 06-03-09 Book Profit 3200/-
05-03-09 Lt Sell 400 569 545 585 06-03-09 SL Triggered -6400/-
05-03-09 Sunpha Sell 225 1005 940 990 06-03-09 Book Profit 3375/-
05-03-09 Reliance Sell 300 1175 1150 1150 05-03-09 T.Achieved 7500/-
05-03-09 Drredd Sell 800 377 345 360 05-03-09 Book Profit 13600/-
05-03-09 Hdfcba Sell 400 820 780 800 05-03-09 Book Profit 8000/-
05-03-09 Relinf Sell 552 455 422 440 05-03-09 Book Profit 8280/-
05-03-09 Bharti Sell 500 588 576 578 05-03-09 Book Profit 5000/-
04-03-09 Bhel Sell 300 1325 1271 1310 04-03-09 Book Profit 4500/-
04-03-09 Lichsg Sell 1700 192 180 183 05-03-09 Book Profit 15300/-
04-03-09 Tcs Sell 500 449 427 465 05-03-09 SL Triggered -8000/-
02-03-09 Divis Sell 310 840 800 820 03-03-09 Book Profit 6200/-
27-02-09 Sbi Sell 264 1001 970 975 02-03-09 Book Profit 6864/-
27-02-09 Axis Sell 900 337 324 324 02-03-09 T.Achieved 11700/-
27-02-09 TatPow Sell 400 710 688 695 02-03-09 Book Profit 6000/-
26-02-09 Relinf Sell 552 505 480 480 27-02-09 T.Achieved 13800/-
                 Total Profit   Rs 2,27,763/-

Performance-FEBRUARY 2009-STOCK FUTURE CALLS PROFIT- RS.51,144/-
Performance-JANUARY 2009-STOCK FUTURE CALLS PROFIT- RS.78,538/-

TOTAL PROFIT- RS.16,60,676/- FROM JAN'08 TO DEC'08
TOTAL PROFIT- RS.17,99,199/- FROM JULY'07 TO DEC'07



Past performance is no guarantee of future result.

 
 
© Copyright IndiaStockBulls.com 2007, All rights reserved | Disclaimer | Terms & Conditions