/Past Performance/

Stock Futures Calls  |Nifty Futures Calls |Option Calls |Investment calls

STOCK FUTURES TRADING CALLS PREVIEW

Profit of Rs. 3,08,330/- in JULY' 07 Stock Futures by trading one lot on all our calls.

Date Scrip Name Trading Call Lot Size Entry Price Target Price Exit Price Exit Date Result Gain/Loss
20-07-07 Petronet Buy 4400 64 70 67 26-07-07 Book Profit 13200/-
20-07-07 SBI Sell 250 1615 1555 1580 23-07-07 Book Profit 8750/-
18-07-07 Bhel Buy 300 1635 1735 1650 20-07-07 Book profit 4500/-
18-07-07 Idea Buy 2700 128 138 132 23-07-07 Book Profit 10800/-
17-07-07 BankIndia Sell 1900 268 258 268 18-07-07 Exit 0/-
17-07-07 Divislab Sell 62 6700 6200 6800 18-07-07 SL Triggered -6200/-
17-07-07 GMRInfra Buy 1000 895 950 885 18-07-07 Exit -10000/-
16-07-07 Patni Buy 650 530 600 522 26-07-07 Exit -5200/-
16-07-07 Rel Cap Sell 550 1180 1150 1200 17-07-07 SL Triggered -11000/-
16-07-07 Bhel Sell 300 1675 1625 1637 17-07-07 Book Profit 11400/-
16-07-07 GMRInfra Buy 1000 890 950 907 17-07-07 Book Profit 17000/-
13-07-07 Bharti Sell 500 878 848 878 16-07-07 Exit 0/-
13-07-07 NDTV Sell 1100 452 438 442 16-07-07 Book Profit 11000/-
13-07-07 GMRinfra Sell 1000 960 910 930 13-07-07 Exit 30000/-
13-07-07 Tatatea Buy 550 865 895 856 13-07-07 SL Triggered -4950/-
12-07-07 GMRinfra Sell 1000 945 910 955 12-07-07 Exit -10000/-
12-07-07 Hindalco Buy 1595 157 167 166 12-07-07 Book Profit 14355/-
12-07-07 Renuka Buy 1000 655 680 670 12-07-07 Book Profit 15000/-
11-07-07 Ndtv Buy 1100 428 440 440 11-07-07 Target Achieved 13200/-
11-07-07 Indiainfo Buy 500 733 773 764 12-07-07 Book Profit 15500/-
11-07-07 Tata Steel Buy 675 637 677 667 12-07-07 Book profit 20500/-
11-07-07 Rel Cap Buy 550 1160 1220 1180 12-07-07 Book Profit 11000/-
10-07-07 Denabank Buy 5250 53.25 59 56.15 17-07-07 Book Profit 15225/-
10-07-07 Rel Cap Sell 550 1158 1126 1160 11-07-07 Exit -1100/-
10-07-07 Sail Buy 2700 133 143 141 12-07-07 Book Profit 21600/-
10-07-07 Cairn Buy 2500 154 164 159 12-07-07 Book Profit 12500/-
09-07-07 GMRInfra Buy 1000 752 787 773 10-07-07 Book Profit 21000/-
09-07-07 Divislab Buy 62 6200 7000 6850 10-07-07 Book Profit 40300/-
09-07-07 NDTV Sell 1100 418 404 425 10-07-07 Exit -7700/-
09-07-07 Rcom Sell 700 558 530 543 10-07-07 Book profit 10500/-
06-07-07 GMRInfra Buy 1000 760 780 750 06-07-07 Exit -10000/-
06-07-07 Rel Cap Buy 550 1140 1170 1150 06-07-07 Book Profit 5500/-
04-07-07 Cairn Buy 2500 150 160 156 06-07-07 Book Profit 15000/-
04-07-07 ABB Buy 500 1125 1165 1105 04-07-07 Exit -10000/-
03-07-07 Bharti Buy 500 870 920 865 06-07-07 Exit -2500/-
03-07-07 IFCI Buy 7875 63 68 63 06-07-07 Exit 0/-
03-07-07 GMRInfra Sell 1000 781 765 776 03-07-07 Book Profit 5000/-
03-07-07 Renuka Sell 1000 661 640 650 03-07-07 Book Profit 11000/-
03-07-07 Tatasteel Buy 675 600 670 632 06-07-07 Book Profit 21600/-
02-07-07 Renuka Sell 1000 660 640 655 02-07-07 Book Profit 5000/-
02-07-07 Rel Cap Buy 550 1115 1165 1143 03-07-07 Book Profit 15400/-
29-06-07 Canbank Buy 1600 270 285 270 03-07-07 Exit 0/-
29-06-07 PNB Buy 600 550 580 538 03-07-07 Exit -7200/-
29-06-07 SBI Buy 250 1535 1585 1585 03-07-07 Target Achieved 12500/-
29-06-06 Rel Cap Buy 550 1103 1125 1095 29-06-07 SL Triggered -4400/-
29-06-07 Prajind Buy 2200 482 498 477 06-07-07 Exit -5500/-
29-06-07 Rel Cap Sell 550 1105 1085 1105 29-06-07 Exit 0/-
29-06-07 Renuka Buy 1000 612 642 633 29-06-07 Book Profit 21000/-
29-06-07 GMRInfra Sell 1000 720 700 730 29-06-07 SL Triggered -10000/-
28-06-07 Kotak Bank Buy 550 650 700 670 29-06-07 Book Profit 11000/-
28-06-07 Rel Buy 550 590 620 612 29-06-07 Exit 12100/-
                Total Profit Rs. 308330/-

PERFORMANCE -AUG  2007- STOCK FUTURE CALLS PROFIT - RS.2,90,540/-


 

 
 
© Copyright IndiaStockBulls.com 2007, All rights reserved | Disclaimer | Terms & Conditions