/Past Performance/

Stock Futures Calls  |Nifty Futures Calls |Option Calls |Investment calls

STOCK FUTURES TRADING CALLS PREVIEW

Profit of Rs. 1,33,279/- in JULY' 08 Stock Futures by trading one lot on all our calls.

Date Scrip Name Trading Call Lot Size Entry Price Target Price Exit Price Exit Date Result Gain/Loss
31-07-08 Relinfra Sell 138 975 951 960 31-07-08 Book Profit 2070/-
31-07-08 Cairn Buy 1250 244 254 242 31-07-08 Exit -2500/-
30-07-08 Hdfc Sell 75 2160 2030 2180 30-07-08 SL Triggered -1875/-
30-07-08 Idfc Sell 1475 91.60 86 92.50 30-07-08 Exit -1328/-
30-07-08 Reliance Sell 75 2125 2054 2150 30-07-08 SL Triggered -1875/-
30-07-08 Rnrl Sell 1788 93.50 86 94.50 30-07-08 Exit -1788/-
29-07-08 Reliance Sell 75 2105 2054 2085 29-07-08 Exit 1500/-
29-07-08 Lichsg Sell 850 299 287 295 29-07-08 Book Profit 3400/-
29-07-08 Kpit Buy 1650 66.50 70 64.50 29-07-08 Exit -3300/-
29-07-08 Rcom Sell 350 500 480 490 29-07-08 Book Profit 3500/-
28-07-08 Pnb Sell 600 490 460 490 28-07-08 Exit 0/-
28-07-08 Sbin Sell 132 1426 1380 1405 28-07-08 Book profit 2772/-
25-07-08 Pnb Sell 600 490 460 481 25-07-08 Book Profit 5400/-
25-07-08 Lt Buy 50 2695 2780 2640 25-07-08 SL Triggered -2750/-
25-07-08 Bhel Buy 75 1724 1800 1690 25-07-08 SL Triggered -2550/-
25-07-08 JP Hydr Buy 3125 54 59 55.50 25-07-08 Book Profit 4687/-
25-07-08 Tatasteel Sell 382 631 615 626 25-07-08 Book Profit 1910/-
24-07-08 Axisba Sell 225 756 740 762 24-07-08 Exit -1350/-
24-07-08 Relcap Sell 138 1385 1301 1340 24-07-08 Book Profit 6210/-
24-07-08 Relinfra Sell 138 1040 980 1005 24-07-08 Book Profit 4830/-
24-07-08 Icici Sell 175 740 700 720 24-07-08 Book Profit 3500/-
23-07-08 JP Asso Buy 750 173 190 179 24-07-08 Book Profit 4500/-
23-07-08 Lt Buy 50 2760 2850 2805 23-07-08 Book Profit 2250/-
23-07-08 Indinfo Buy 250 719 760 738 24-07-08 Book profit 4750/-
23-07-08 Shoba Buy 350 256 265 260 23-07-08 Book Profit 1400/-
23-07-08 Adlabs Buy 225 470 512 485 23-07-08 Book Profit 3375/-
23-07-08 Hdil Buy 400 490 530 502 23-07-08 Book Profit 4800/-
23-07-08 Litl Buy 425 350 370 357 23-07-08 Book Profit 2975/-
22-07-08 JP Asso Buy 750 170 190 164 22-07-08 SL Triddered -4500/-
22-07-08 Hdil Buy 400 475 500 465 22-07-08 SL Triggered -4000/-
22-07-08 LT 2600 Buy 50 70 200 170 23-07-08 Book Profit 5000/-
22-07-08 Bhel 1590 Buy 75 46 250 210 23-07-08 Book Profit 12300/-
22-07-08 Indinfo Buy 250 676 700 667 22-07-08 Exit -2250/-
22-07-08 Axisban Buy 225 710 735 722 22-07-08 Book Profit 2700/-
22-07-08 Adlabs Buy 225 423 435 431 22-07-08 Book Profit 1800/-
22-07-08 Suzlon Buy 1000 201 215 206 22-07-08 Book Profit 5000/-
21-07-08 IndBank Buy 1100 100 107 103 21-07-08 Book Profit 3300/-
21-07-08 Litl Buy 425 317 340 325 22-07-08 Book Profit 3400/-
21-07-08 Hdfc Sell 75 2040 1970 2060 21-07-08 SL Triggered -1500/-
21-07-08 Relinfra Buy 138 873 900 860 21-07-08 SL Triggered -1794/-
18-07-08 Kotak Buy 225 488 512 480 18-07-08 SL Triggered -2200/-
18-07-08 Litl Buy 425 301 315 305 18-07-08 Book Profit 1700/-
18-07-08 Adlabs Buy 225 416 440 420 18-07-08 Exit 900/-
18-07-08 Relinfra Buy 138 843 873 855 18-07-08 Book Profit 1656/-
18-07-08 Relcap Buy 138 1075 1120 1095 18-07-08 Book Profit 2760/-
18-07-08 Hdil Buy 400 426 450 418 18-07-08 SL Triggered -3200/-
18-07-08 Tatasteel Sell 382 586 570 593 18-07-08 SL Triggered -2674/-
18-07-08 Maruti Buy 200 588 618 600 18-07-08 Book Profit 2400/-
18-07-08 Lt Buy 50 2460 2550 2410 18-07-08 SL Triggered -2500/-
17-07-08 Axisban Sell 225 618 580 630 17-07-08 SL Triggered -2700/-
17-07-08 Sail Sell 1350 119.50 112 116 17-07-08 Book Profit 4550/-
17-07-08 Jindalsteel Sell 160 1725 1680 1705 17-07-08 Book Profit 3200/-
17-07-08 Hindalco Sell 1595 137 132 135 17-07-08 Book Profit 3190/-
17-07-08 Jswsl Sell 275 730 700 712 17-07-08 Book Profit 4950/-
17-07-08 Rpl Sell 1675 154 145 149 17-07-08 Book Profit 8375/-
17-07-08 Unitech Sell 900 142 132 138 17-07-08 Book Profit 3600/-
.........10-07-08 to 16-07-08 no call given in stock fut...
09-07-08 Ranbaxy Buy 800 528 550 538 09-07-08 Book Profit 8000/-
09-07-08 Gail Buy 750 334 360 345 09-07-08 Book Profit 8250/-
08-07-08 Lt Buy 50 2330 2500 2430 08-07-08 Book Profit 5000/-
04-07-08 Ansal Buy 1300 80 95 95 09-07-08 T.Achieved 19500/-
                 Total Profit Rs 1,33,279/-

PERFORMANCE -JUNE  2008- STOCK FUTURE CALLS PROFIT - RS.30,385/-
PERFORMANCE -MAY  2008- STOCK FUTURE CALLS PROFIT - RS.75,251/-
PERFORMANCE -APRIL  2008- STOCK FUTURE CALLS PROFIT - RS.71,859/-
PERFORMANCE -MAR  2008- STOCK FUTURE CALLS PROFIT - RS.84,502/-
PERFORMANCE -FEB  2008- STOCK FUTURE CALLS PROFIT - RS.1,29,209/-
PERFORMANCE -JAN  2008- STOCK FUTURE CALLS PROFIT - RS.3,39,200/-

TOTAL PROFIT- RS.17,99,199/- FROM JULY'07 TO DEC'07



Past performance is no guarantee of future result.

 
 
© Copyright IndiaStockBulls.com 2007, All rights reserved | Disclaimer | Terms & Conditions