/Past Performance/

Stock Futures Calls  |Nifty Futures Calls |Option Calls |Investment calls

STOCK FUTURES TRADING CALLS PREVIEW

Profit of Rs. 78,538/- in JANUARY' 09 Stock Futures by trading one lot on all our calls.

Date Scrip Name Trading Call Lot Size Entry Price    Target Price Exit Price Exit Date Result     Gain/Loss
22-01-09 Relinf Sell 138 525 510 514 22-01-09 Book Profit 1518/-
22-01-09 Icici Sell 175 383 355 374 22-01-09 Book Profit 1575/-
22-01-09 Rnrl Sell 1788 50.50 45 48.50 22-01-09 Book Profit 3576/-
21-01-09 Ivrcl Sell 500 108 98 100 22-01-09 Book Profit 4000/-
21-01-09 Ster Sell 219 245 231 235 21-01-09 Book Profit 2190/-
21-01-09 Abb Sell 250 446 414 436 21-01-09 Book Profit 2500/-
21-01-09 Relinf Buy 138 538 565 526 21-01-09 SL Triggered -1656/-
20-01-09 Sbi Sell 132 1115 1089 1108 20-01-09 Exit 924/-
20-01-09 Relinf Buy 138 522 560 542 20-01-09 Book Profit 2760/-
16-01-09 Educom Sell 75 1880 1750 1940 16-01-09 SL Triggered -4500/-
16-01-09 Lt Buy 100 717 765 702 16-01-09 SL Triggered -1500/-
15-01-09 Rnrl Sell 1788 51.35 47 52.50 15-01-09 SL Triggered -1341/-
14-01-09 Bajhin Buy 950 55.30 60 54.50 14-01-09 Exit -760/-
14-01-09 Reliance Sell 75 1120 1050 1145 14-01-09 SL Triggered -1875/-
13-01-09 Satyam Sell 600 34 28 31 13-01-09 Book Profit 1800/-
13-01-09 Bhel Sell 75 1365 1300 1340 13-01-09 Book Profit 1875/-
13-01-09 Relinf Sell 138 495 465 485 13-01-09 Book Profit 1380/-
12-01-09 Sbi Sell 132 1160 1131 1140 12-01-09 Book Profit 2640/-
12-01-09 Icici Sell 175 452 414 440 12-01-09 Book Profit 2100/-
12-01-09 Relcap Sell 138 464 424 446 12-01-09 Book Profit 2484/-
12-01-09 Bhel Sell 75 1345 1295 1332 12-01-09 Book Profit 975/-
09-01-09 Relcap Buy 138 475 505 493 09-10-09 Book Profit 2484/-
07-01-09 Siemens Buy 376 318 342 307 07-01-09 SL Triggered -4136/-
06-01-09 Kotak Buy 275 407 425 404 06-01-09 Exit -825/-
06-01-09 Star Buy 850 98.80 105 97 06-01-09 Exit -1530/-
06-01-09 HdfcBa Buy 200 1060 1082 1067 06-01-09 Book Profit 1400/-
06-01-09 Rnrl Buy 1788 64 70 62.70 06-01-09 Exit -2324/-
05-01-09 Tisco Buy 382 242 255 250 06-01-09 Book Profit 3056/-
05-01-09 Synban Buy 1900 68 72.50 67 05-01-09 SL Triggered -1900/-
05-01-09 Gtoff Buy 250 267 287 277 05-01-09 Book Profit 2500/-
05-01-09 Adlabs Buy 225 203 214 209 06-01-09 Book Profit 1350/-
02-01-09 Ivrcl Buy 500 154 170 160 02-01-09 Book Profit 3000/-
02-01-09 Core Buy 750 58.75 68 62.50 02-01-09 Book Profit 2813/-
02-01-09 Edelwe Buy 250 292 325 311 02-01-09 Book Profit 4750/-
02-01-09 Torpow Buy 1700 79 85 82 05-01-09 Book Profit 5100/-
02-01-09 Tatpow Buy 200 776 815 800 05-01-09 Book Profit 4800/-
02-01-09 Sbi Buy 132 1330 1360 1353 02-01-09 Book Profit 3036/-
01-01-09 Abb Buy 250 470 495 481 02-01-09 Book Profit 2750/-
01-01-09 Relinf Buy 138 608 633 625 02-01-09 Book Profit 2346/-
01-01-09 Lt Buy 100 805 845 822 01-01-09 Book Profit 1700/-
01-01-09 Rnrl Buy 1788 58.90 65 62 02-01-09 Book Profit 5543/-
01-01-09 Niitech Buy 1200 73 78 75 01-01-09 Book Profit 2400/-
01-01-09 Aban Buy 50 693 735 720 01-01-09 Book Profit 1350/-
01-01-09 Relinf Sell 138 585 560 593 01-01-09 SL Triggered -1104/-
01-01-09 Ranbaxy Buy 800 247 262 251 01-01-09 Book Profit 3200/-
31-12-08 Balchi Buy 2400 51.65 56 50.80 31-12-08 Exit 2040/-
31-12-08 Suzlon Buy 1000 64 72 63 31-12-08 Exit -1000/-
30-12-08 Kfa Buy 850 38.70 43 41.50 30-12-08 Book Profit 2380/-
30-12-08 Sbi Sell 132 1262 1220 1281 30-12-08 SL Triggered -2508/-
30-12-08 Ranbaxy Buy 800 241 262 248 31-12-08 Book Profit 5600/-
29-12-08 Dlf Buy 400 268 287 276 29-12-08 Book Profit 3200/-
29-12-08 Rnrl Buy 1788 54.50 59 55.25 29-12-08 Book Profit 1341/-
29-12-08 Reliance Buy 75 1220 1255 1240 29-12-08 Book Profit 1500/-
29-12-08 Hdil Buy 516 127 136 129 29-12-08 Book Profit 1032/-
29-12-08 Indinf Buy 1250 43 49.50 46 29-12-08 Book Profit 3750/-
29-12-08 Icici Sell 175 410 390 421 29-12-08 SL Triggered -1925/-
24-12-08 Hdil Buy 516 138 155 135 24-12-08 Exit -1548/-
24-12-08 Abb Buy 250 442 460 448 24-12-08 Book Profit 1500/-
                Total Profit   Rs 78,538/-


TOTAL PROFIT-
RS.16,60,676/- FROM JAN'08 TO DEC'08

TOTAL PROFIT- RS.17,99,199/- FROM JULY'07 TO DEC'07



Past performance is no guarantee of future result.

 
 
© Copyright IndiaStockBulls.com 2007, All rights reserved | Disclaimer | Terms & Conditions