/Past Performance/

Stock Futures Calls  |Nifty Futures Calls |Option Calls |Investment calls

INVESTMENT CALLS PREVIEW

 

Date Scrip Name Action Entry Price SL Target Price 1 Target Price 2 Time Frame Profit/Loss
26-12-07 Bagfilms Buy 80 75 100 110+ 1-2 Months  
19-12-07 Auropharma Buy 540 500 620 700 5-6 Months  
12-12-07 Ibrealestate Buy 740 690 900 1000+ 2-3 Months Profit
12-12-07 Sunflag Buy 39 32 50 60+ 1-2 Months  
12-12-07 Gspl Buy 85 80 100 120+ 1-2 Months Profit
06-12-07 Religare Buy 530 490 600 700+ 2-3 Months  
06-12-07 Bartronic Buy 250 220 300 400+ 2-3 Months  
29-11-07 Dishtv Buy 80 75 100 125+ 2-3 Months Profit
19-11-07 Aegislogis Buy 220 190 300 400+ 2-3 Months Profit
09-11-07 Biocon Buy 600 560 650 700+ 1-2 Months Profit
05-11-07 Powergrid Buy 150 120 175 200+ 2-3 Months  
31-10-07 Ansalinfra Buy 250 210 300 400+ 2-3 Months Profit
25-10-07 Gvkpower Buy 680 630 750 900+ 2-3 Months Profit
19-10-07 Niittech Buy 370 330 450 550+ 3-4 Months  
16-10-07 Powergrid Buy 115 105 150 175+ 3-6 Months Profit
12-10-07 Ttml Buy 40 33 55 65+ 3-6 Months  
11-10-07 Indiabulls Buy 610 600 650 700+ 5-10 Days Profit
05-10-07 Hdil Buy 725 700 800 900+ 1-2 Months Profit
28-09-07 Motilal Buy 1020 995 1110 1200+ 20 Days Profit
 16-09-07 SunFlag Buy 17-18  12 35 50+ 3-6 Months  
 28-08-07 Everon Buy 560 540 600 650+ 1-2 Months  Profit
28-07-07 Hitachi Buy 115 100 150 175+  3-6 Months  Profit


 

 
 
© Copyright IndiaStockBulls.com 2007, All rights reserved | Disclaimer | Terms & Conditions