/Past Performance/

Stock Futures Calls  |Nifty Futures Calls |Option Calls |Investment calls

STOCK FUTURES TRADING CALLS PREVIEW

Profit of Rs. 1,29,209/- in FEB' 08 Stock Futures by trading one lot on all our calls.

Date Scrip Name Trading Call Lot Size Entry Price Target Price Exit Price Exit Date Result Gain/Loss
27-02-08 Ifci Buy 7875 65 69 65.50 27-02-08 Exit 3937/-
27-02-08 Adlabs Buy 225 925 950 915 27-02-08 SL Triggered -2250/-
26-02-08 Dcb Buy 1400 115 125 116 26-02-08 Exit 1400/-
26-02-08 JPAsso Buy 750 254 275 266 26-02-08 Book Profit 9000/-
25-02-08 Hcc Buy 1400 165 175 170 25-02-08 Book Profit 7000/-
25-02-08 Dlf Buy 400 840 860 845 27-02-08 Book Profit 2000/-
25-02-08 Bob Sell 700 370 355 375 25-02-08 Exit -3500/-
25-02-08 Rcom Sell 350 577 540 582 25-02-08 Exit -1750/-
22-02-08 NiitTech Buy 600 137 150 135 22-02-08 Exit -1200/-
22-02-08 TechMah Buy 200 713 740 704 22-02-08 Exit -1800/-
21-02-08 Hdil Sell 400 815 790 825 21-02-08 SL Triggered -4000/-
20-02-08 Triveni Buy 1925 133 140 137 21-02-08 Book Profit 7700/-
20-02-08 Rnrl Sell 7150 134 128 133 20-02-08 Book Profit 7150/-
20-02-08 Rel Sell 550 1610 1560 1590 20-02-08 Book Profit 11000/-
15-02-08 Indinfo Buy 250 1215 1250 1225 15-02-08 Book Profit 2500/-
15-02-08 Educomp Buy 75 4100 4250 4160 15-02-08 Book Profit 4500/-
15-02-08 Jpassoc Buy 750 287 310 290 15-02-08 Book Profit 2250/-
15-02-08 Renuka Buy 500 860 900 845 15-02-08 SL Triggered -7500/-
15-02-08 Bpcl Buy 550 468 490 473 15-02-08 Book Profit 2750/-
15-02-08 Ioc Buy 600 558 580 568 15-02-08 Book Profit 6000/-
14-02-08 Mrpl Buy 2225 86 93 87.25 14-02-08 Book Profit 2781/-
14-02-08 Omaxe Buy 650 263 280 270 14-02-08 Book Profit 4550/-
14-02-08 Rpower Buy 450 366 380 375 14-02-08 Book Profit 4050/-
14-02-08 Punjlyod Buy 750 358 375 367 14-02-08 Book Profit 6750/-
12-02-08 Bhel Sell 75 1855 1770 1900 12-02-08 SL Triggered -3375/-
12-02-08 Lt Sell 50 3260 3140 3310 12-02-08 SL Triggered -2500/-
07-02-08 Triveni Buy 1925 144 165 152 07-02-08 Book Profit 15400/-
06-02-08 Petronet Buy 2200 80 85 78 07-02-08 Exit -4400/-
06-02-08 Nagfer Buy 3500 49 55 53 06-02-08 Book Profit 14000/-
06-02-08 Rnrl Buy 7150 155 162 160 06-02-08 Book Profit 35750/-
05-02-08 Powergrid Buy 1925 115 124 115 07-02-08 Exit 0/-
05-02-08 TataMot Buy 412 749 765 742 05-02-08 SL Triggered -2884/-
05-02-08 Welguj Buy 800 480 515 495 05-02-08 Book Profit 12000/-
05-02-08 GmrInfra Buy 1250 190 210 180 06-02-08 Exit -12500/-
04-02-08 Ioc Buy 600 520 560 532 04-02-08 Book Profit 7200/-
04-02-08 Neylig Buy 1475 148 168 148 04-02-08 Exit 0/-
04-02-08 JpHydro Buy 3125 83 90 83 04-02-08 Exit 0/-
01-02-08 Ansal Buy 600 240 260 252 04-02-08 Book Profit 7200/-
                 Total Profit Rs  1,29,209/-

PERFORMANCE -JAN  2008- STOCK FUTURE CALLS PROFIT - RS.3,39,200/-

TOTAL PROFIT- RS.17,99,199/- FROM JULY'07 TO DEC'07



Past performance is no guarantee of future result.

 
 
© Copyright IndiaStockBulls.com 2007, All rights reserved | Disclaimer | Terms & Conditions