/Past Performance/

Stock Futures Calls  |Nifty Futures Calls |Option Calls |Investment calls

STOCK FUTURES TRADING CALLS PREVIEW

Profit of Rs. 51,144/- in FEBRUARY' 09 Stock Futures by trading one lot on all our calls.

Date Scrip Name Trading Call Lot Size Entry Price    Target Price Exit Price Exit Date Result     Gain/Loss
26-02-09 Boi Sell 900 221 211 215 26-02-09 Book Profit 5400/-
25-02-09 Axis Sell 225 367 350 355 26-02-09 Book Profit 2700/-
25-02-09 M&M Buy 312 307 322 315 25-02-09 Book Profit 2496/-
25-02-09 Relcap Buy 138 380 400 387 25-02-09 Book Profit 966/-
20-02-09 Ster Sell 219 248 205 238 24-02-09 Book Profit 2190/-
20-02-09 Axis Sell 225 373 350 362 24-02-09 Book Profit 2475/-
19-02-09 Nalco Buy 275 187 195 190 19-02-09 Book Profit 825/-
19-02-09 Maruti Sell 200 621 594 630 19-02-09 SL Triggered -1800/-
18-02-09 Bhel Sell 75 1400 1295 1350 20-02-09 Book Profit 3750/-
18-02-09 Reliance Sell 75 1280 1230 1305 18-02-09 Exit -1875/-
18-02-09 Relinf Sell 138 524 490 511 18-02-09 Book Profit 1794/-
17-02-09 Indban Sell 1100 107 89 100 18-02-09 Book Profit 7700/-
13-02-09 M&m Buy 312 312 326 317 13-02-09 Book Profit 1560/-
12-02-09 Sail Buy 1350 87 92 89.50 13-02-09 Book Profit 3375/-
12-02-09 Jswste Buy 275 220 235 229.50 13-02-09 Book Profit 2613/-
11-02-09 Mcdowel Sell 125 688 678 678 11-02-09 T.Achieved 1250/-
11-02-09 JetAir Buy 400 181 199 177 11-02-09 Exit -1600/-
11-02-09 Bpcl Buy 550 409 425 405 11-02-09 Exit -2200/-
10-02-09 Titan Sell 206 852 820 841 10-02-09 Book Profit 2266/-
10-02-09 Punj Buy 750 94 105 97 10-02-09 Book Profit 2250/-
09-02-09 Jphyd Buy 3125 30.80 33 31.50 10-02-08 Book Profit 2188/-
09-02-09 Beml Buy 125 370 425 405 10-02-09 Book Profit 4375/-
09-02-09 Jswste Buy 275 221 243 224 10-02-09 Exit 825/-
06-02-09 Relinf Sell 138 544 515 536 06-02-09 Book Profit 1104/-
05-02-09 Relinf Sell 138 508 480 521 05-02-09 SL Triggered -1794/-
04-02-09 Lt Sell 100 657 640 647 04-02-09 Book Profit 1000/-
04-02-09 Reliance Buy 75 1333 1390 1320 04-02-09 Exit -975/-
04-02-09 Gtoff Buy 250 273 290 264 04-02-09 SL Triggered -2250/-
03-02-09 Hcltec Buy 650 118.50 130 124 04-02-09 Book Profit 3575/-
03-02-09 Relinf Sell 138 530 510 533 03-02-09 Exit -414/-
03-02-09 Reliance Sell 75 1290 1240 1268 03-02-09 Book Profit 1650/-
30-01-09 Aban Buy 50 483 520 500 02-02-09 Book Profit 850/-
30-01-09 Reliance Buy 75 1295 1350 1320 30-01-09 Book Profit 1875/-
30-01-09 Bhel Sell 75 1292 1240 1310 30-01-09 Exit -1350/-
29-01-09 Jetair Buy 400 168 190 182 30-01-09 Book Profit 5600/-
                Total Profit   Rs 51,144/-

Performance-JANUARY 2009-STOCK FUTURE CALLS PROFIT- RS.78,538/-

TOTAL PROFIT- RS.16,60,676/- FROM JAN'08 TO DEC'08
TOTAL PROFIT- RS.17,99,199/- FROM JULY'07 TO DEC'07



Past performance is no guarantee of future result.

 
 
© Copyright IndiaStockBulls.com 2007, All rights reserved | Disclaimer | Terms & Conditions