/Past Performance/

Stock Futures Calls  |Nifty Futures Calls |Option Calls |Investment calls

STOCK FUTURES TRADING CALLS PREVIEW

Profit of Rs. 58,198/- in DECEMBER' 08 Stock Futures by trading one lot on all our calls.

Date Scrip Name Trading Call Lot Size Entry Price    Target Price Exit Price Exit Date Result     Gain/Loss
24-12-08 Reliance Buy 75 1249 1280 1245 24-12-08 Exit -300/-
23-12-08 Pfc Buy 1200 131 138 129 23-12-08 SL Triggered -2400/-
23-12-08 Rpl Buy 1675 88 96 86 23-12-08 SL Triggered -3350/-
22-12-08 Mrpl Buy 2225 45 50 43.50 22-12-08 Exit -3338/-
22-12-08 Lt Buy 100 833 868 817 22-12-08 Exit -1600/-
19-12-08 Yesban Buy 1100 81.50 85 80 19-12-08 Exit -1650/-
19-12-08 Tisco Buy 382 233 241 228 19-12-08 Exit -1910/-
19-12-08 Unitech Buy 900 40 44.50 43 19-12-08 Book Profit 2700/-
19-12-08 Abb Buy 250 470 500 478 19-12-08 Book Profit 2000/-
18-12-08 Ster Buy 219 268 295 273 18-12-08 Book Profit 1095/-
18-12-08 Maruti Buy 200 530 555 538 18-12-08 Book Profit 1600/-
18-12-08 Relinf Buy 138 570 650 600 19-12-08 Book Profit 4140/-
18-12-08 Rnrl Buy 1788 52 65 56.50 19-12-08 Book Profit 8046/-
18-12-08 Reliance Sell 75 1333 1295 1310 18-12-08 Book Profit 1725/-
17-12-08 Srf Buy 212 183 199 175 17-12-08 SL Triggered -1696/-
17-12-08 M&m Buy 312 310 333 304 17-12-08 Exit -1872/-
17-12-08 wockha Buy 600 110 121 105 17-12-08 SL Triggered -3000/-
17-12-08 Rpower Buy 500 120 131 124 17-12-08 Book Profit 2000/-
17-12-08 Punj Buy 750 164 180 171 17-12-08 Book Profit 5250/-
17-12-08 Tecmah Buy 200 275 295 286 17-12-08 Book Profit 2200/-
16-12-08 Skumar Buy 1900 27 33 28.50 16-12-08 Book Profit 2850/-
16-12-08 Axis Buy 225 497 547 510 17-12-08 Book Profit 2925/-
16-12-08 Denabank Buy 2625 31.30 35 32.50 17-12-08 Book Profit 3150/-
16-12-08 Punj Buy 750 164 184 168.50 17-12-08 Book Profit 3150/-
16-12-08 Gnfc Buy 1475 59 65 59.50 17-12-08 Exit 738/-
16-12-08 Micele Buy 1400 39 43 41.30 16-12-08 Book Profit 3220/-
15-12-08 Suzlon Buy 1000 55.50 64 60 17-12-08 Book Profit 4500/-
15-12-08 Untech Buy 900 38 45 38.50 17-12-08 Exit 450/-
15-12-08 Rnrl Buy 1788 60 69 59 15-12-08 Exit -1788/-
11-12-08 Suzlon Buy 1000 51 54 53.30 11-12-08 Book Profit 2500/-
11-12-08 Rpower Buy 500 115 130 111 11-12-08 SL Triggered -2000/-
11-12-08 Rpl Buy 1675 80 88 83.30 11-12-08 Book Profit 5528/-
10-12-08 Jinstee Buy 160 906 960 942 11-12-08 Book Profit 5760/-
10-12-08 Relcap Buy 138 468 510 480 10-12-08 Book Profit 1656/-
10-12-08 Litl Buy 425 132 145 138 10-12-08 Book Profit 2550/-
10-12-08 Suzlon Buy 1000 47.50 51 50 10-12-08 Book Profit 2500/-
05-12-08 Rcom Buy 350 207 223 202 05-12-08 Exit -1750/-
05-12-08 Ster Buy 219 250 287 262.50 05-12-08 Book Profit 2738/-
04-12-08 Axis Buy 225 458 480 456 05-12-08 Exit -450/-
04-12-08 Relcap Buy 138 459 484 457 05-12-08 Exit -276/-
04-12-08 Suzlon Buy 1000 42 51 44.50 05-12-08 Book Profit 2500/-
04-12-08 Welguj Buy 800 85 91 91 04-12-08 T.Achieved 4800/-
04-12-08 Bharti Buy 250 672 750 679 04-12-08 Book Profit 1750/-
04-12-08 Kotak Buy 275 345 365 357 04-12-08 Book Profit 3300/-
04-12-08 Hdil Buy 516 84 89 87.50 04-12-08 Book Profit 1806/-
04-12-08 Rcom Sell 350 184.75 169 190 04-12-08 SL Triggered -1838/-
04-12-08 Idfc Buy 1475 56 61 59 04-12-08 Book Profit 4425/-
04-12-08 Unitech Buy 900 26.75 31 27.50 04-12-08 Book Profit 675/-
03-12-08 Pnb Sell 600 420 400 425 03-12-08 Exit -3000/-
03-12-08 Maruti Sell 200 447 431 458 03-12-08 SL Triggered -2200/-
03-12-08 Lt Sell 100 680 655 690 03-12-08 Exit -1000/-
02-12-08 Dlf Sell 400 184 170 177 03-12-08 Book Profit 2800/-
02-12-08 Tcs Buy 100 543 585 534 02-12-08 SL Triggered -1100/-
02-12-08 Reliance Buy 75 1058 1130 1047 02-12-08 SL Triggered -825/-
01-12-08 Relcap Buy 138 463 482 451 01-12-08 SL Triggered -1656/-
01-12-08 Bhel Buy 75 1380 1435 1354 01-12-08 SL Triggered -1950/-
01-12-08 Icici Buy 175 360 387 350 01-12-08 SL Triggered -1750/-
28-11-08 Kotak Buy 275 331 355 340 28-11-08 Book Profit 2475/-
28-11-08 Ster Buy 219 235 255 240 28-11-08 Book Profit 1095/-
                 Total Profit   Rs 58,198/-

PERFORMANCE -NOVEMBER 2008- STOCK FUTURE CALLS PROFIT - RS.1,86,658/-
PERFORMANCE -OCTOBER  2008- STOCK FUTURE CALLS PROFIT - RS.1,00,000/-
PERFORMANCE -SEPTEMBER  2008- STOCK FUTURE CALLS PROFIT - RS.1,42,712/-
PERFORMANCE -AUGUST  2008- STOCK FUTURE CALLS PROFIT - RS.3,09,423/-
PERFORMANCE -JULY  2008- STOCK FUTURE CALLS PROFIT - RS.1,33,279/-
PERFORMANCE -JUNE  2008- STOCK FUTURE CALLS PROFIT - RS.30,385/-
PERFORMANCE -MAY  2008- STOCK FUTURE CALLS PROFIT - RS.75,251/-
PERFORMANCE -APRIL  2008- STOCK FUTURE CALLS PROFIT - RS.71,859/-
PERFORMANCE -MAR  2008- STOCK FUTURE CALLS PROFIT - RS.84,502/-
PERFORMANCE -FEB  2008- STOCK FUTURE CALLS PROFIT - RS.1,29,209/-
PERFORMANCE -JAN  2008- STOCK FUTURE CALLS PROFIT - RS.3,39,200/-

TOTAL PROFIT- RS.17,99,199/- FROM JULY'07 TO DEC'07



Past performance is no guarantee of future result.

 
 
© Copyright IndiaStockBulls.com 2007, All rights reserved | Disclaimer | Terms & Conditions