/Past Performance/

Stock Futures Calls  |Nifty Futures Calls |Option Calls |Investment calls

STOCK FUTURES TRADING CALLS PREVIEW

Profit of Rs. 3,09,423/- in AUGUST' 08 Stock Futures by trading one lot on all our calls.

Date Scrip Name Trading Call Lot Size Entry Price Target Price Exit Price Exit Date Result Gain/Loss
27-08-08 Sbin Sell 132 1333 1290 1305 28-08-08 Book Profit 3696/-
27-08-08 Tatast Sell 382 580 550 575 28-08-08 Book Profit 2674/-
27-08-08 Reliance Sell 75 2145 2050 2080 28-08-08 Book Profit 4875/-
27-08-08 Jindalst Sell 160 1875 1800 1875 28-08-08 Book Profit 4000/-
27-08-08 Rcom Sell 350 400 370 385 28-08-08 Book Profit 5250/-
27-08-08 Dlf Sell 400 480 450 465 28-08-08 Book Profit 6000/-
27-08-08 Star Buy 850 197 215 190 28-08-08 SL Triggered -5950/-
26-08-08 3iInfo Buy 2700 114 120 117 27-08-08 Book Profit 8100/-
26-08-08 Fsl Buy 4750 44 50 47 26-08-08 Book Profit 14250/-
26-08-08 Akruti Buy 300 825 860 840 27-08-08 Book Profit 4500/-
26-08-08 Gtlinfra Buy 4850 40.50 45 42 27-08-08 Book Profit 7275/-
25-08-08 Rnrl Sell 1788 96 90 93 26-08-08 Book Profit 5364/-
25-08-08 Axis Sell 225 700 670 670 26-08-08 T.Achieved 6750/-
25-08-08 Dlf Sell 400 497 470 485 26-08-08 Book Profit 4800/-
25-08-08 Jpasso Sell 750 167 155 160 25-08-08 Book Profit 5250/-
25-08-08 Grtoff Buy 250 465 490 482 26-08-08 Book Profit 4250/-
25-08-08 Aban Sell 50 2230 2130 2160 26-08-08 Book Profit 3500/-
25-08-08 Relcap Sell 138 1280 1220 1240 26-08-08 Book Profit 5520/-
25-08-08 Sbi Sell 132 1375 1325 1395 25-08-08 SL Triggered -2640/-
21-08-08 Icici Sell 175 655 630 640 22-08-08 Book Profit 2625/-
21-08-08 Gail Sell 750 390 375 380 22-08-08 Book Profit 7500/-
21-08-08 Rcom Sell 350 405 385 396 22-08-08 Book Profit 3150/-
21-08-08 Rnrl Sell 1788 96.50 93 94.50 22-08-08 Book Profit 3576/-
21-08-08 Relcap Sell 138 1265 1205 1225 22-08-08 Book Profit 5520/-
21-08-08 Aban Sell 50 2320 2220 2220 22-08-08 T.Achieved 5000/-
21-08-08 Sbin Sell 132 1400 1305 1340 22-08-08 Book Profit 7920/-
20-08-08 Ongc Sell 225 1045 1005 1020 21-08-08 Book Profit 5625/-
20-08-08 Bhel Buy 75 1720 1770 1750 20-08-08 Book Profit 2250/-
20-08-08 Educom Sell 75 3330 3200 3200 20-08-08 T.Achieved 9750/-
19-08-08 Hdfc Sell 75 2325 2220 2255 19-08-08 Book profit 5250/-
19-08-08 Ongc Sell 225 1075 1050 1065 19-08-08 Book Profit 2250/-
19-08-08 Aban Sell 50 2380 2280 2345 19-08-08 Book Profit 2750/-
19-08-08 Cairn Sell 1250 239 230 241 19-08-08 SL Triggered -2500/-
18-08-08 Rnrl Sell 1788 96.50 93 94.50 18-08-08 Book Profit 3576/-
18-08-08 Balchini Sell 2400 89.50 83 91 18-08-08 SL Triggered -3600/-
18-08-08 Hdfc Sell 75 2365 2270 2395 18-08-08 SL Triggered -2250/-
18-08-08 Renuka Sell 5000 129 122 126 18-08-08 Book Profit 15000/-
18-08-08 Natalu Sell 575 396 385 390 18-08-08 Book Profit 3450/-
14-08-08 Welguj Sell 800 351 340 343 14-08-08 Book Profit 6400/-
14-08-08 Gtoffs Buy 250 445 475 435 14-08-08 SL Triggered -2500/-
14-08-08 Hindalco Sell 1595 139 130 136 14-08-08 Book Profit 4785/-
14-08-08 Pnb Sell 600 490 465 475 14-08-08 Book Profit 9000/-
14-08-08 Renuka Sell 5000 132 126 129 14-08-08 Book Profit 15000/-
14-08-08 Rnrl Sell 1788 101 92 97 14-08-08 Book Profit 7152/-
14-08-08 Axis Sell 225 705 670 692 14-08-08 Book Profit 2925/-
14-08-08 Litl Sell 425 321 305 313 14-08-08 Book Profit 3400/-
14-08-08 Sbin Sell 132 1485 1400 1450 14-08-08 Book Profit 4620/-
14-08-08 Relcap Sell 138 1380 1320 1345 14-08-08 Book Profit 4830/-
13-08-08 Triveni Sell 1925 113 105 110 14-08-08 Book Profit 5775/-
13-08-08 Idbi Sell 1200 87 82 83 14-08-08 Book Profit 4800/-
13-08-08 Bob Sell 700 275 265 265 14-08-08 T.Achieved 7000/-
13-08-08 Aptech Buy 650 245 260 242 13-08-08 Exit -1950/-
13-08-08 Aban Sell 50 2440 2350 2420 13-08-08 Exit 1000/-
12-08-08 TataPow Sell 200 1045 1020 1030 12-08-08 Book Profit 3000/-
12-08-08 Bob Sell 700 290 270 285 12-08-08 Book Profit 3500/-
12-08-08 HdfcBan Sell 200 1305 1250 1275 12-08-08 Book Profit 6000/-
12-08-08 Hdfc Sell 75 2520 2450 2470 12-08-08 Book Profit 3750/-
12-08-08 Dlf Buy 400 560 590 555 12-08-08 Exit -2000/-
11-08-08 Hcc Buy 1400 106 115 110 11-08-08 Book Profit 5600/-
11-08-08 Kotak Buy 275 660 685 670 11-08-08 Book Profit 2750/-
11-08-08 Jpasso Buy 750 194 205 198 11-08-08 Book Profit 3000/-
07-08-08 Aban Sell 50 2545 2445 2550 07-08-08 Exit -250/-
07-08-08 Renuka Sell 5000 134 125 130 08-08-08 Book Profit 20000/-
07-08-08 J.Steel Sell 160 2095 2000 2105 07-08-08 Exit -1600/-
07-08-08 Pantal Buy 500 385 400 388 07-08-08 Book Profit 1500/-
05-08-08 Jpasso Buy 750 182 195 187 05-08-08 Book Profit 3750/-
05-08-08 Gitanjli Buy 500 273 290 261 05-08-08 SL Triggered -6000/-
05-08-08 Kotak Buy 225 582 600 592 05-08-08 Book Profit 2250/-
05-08-08 Canbank Buy 800 205 220 210 05-08-08 Book Profit 4000/-
04-08-08 Jstainless Buy 1000 142 160 147 04-08-08 Book Profit 5000/-
04-08-08 Sbin Sell 132 1475 1440 1500 04-08-08 SL Triggered -3300/-
04-08-08 Abb Buy 250 820 870 815 04-08-08 Exit -1250/-
04-08-08 Axis Buy 225 705 722 701 04-08-08 Exit -900/-
04-08-08 IciciBank Buy 175 656 680 642 04-08-08 SL Triggered -2450/-
04-08-08 Indiainfo Buy 250 720 780 701 04-08-08 SL Triggered -4750/-
01-08-08 Polaris Buy 2800 99 120 105 04-08-08 Book Profit 16800/-
01-08-08 Relinfra Buy 138 1010 1050 1020 01-08-08 Book Profit 1380/-
01-08-08 Bhel Buy 75 1715 1800 1750 01-08-08 Book Profit 2625/-
01-08-08 Airdec Buy 850 83 90 82.50 01-08-08 Exit -425/-
01-08-08 Jindal Saw Buy 250 543 579 558 01-08-08 Book Profit 3750/-
01-08-08 Dcb Sell 1400 50 40 51.50 01-08-08 Exit -2100/-
01-08-08 Gmrinfr Buy 1250 93 100 96 01-08-08 Book Profit 3750/-
01-08-08 Cairn Buy 1250 238 260 244 04-08-08 Book Profit 7500/-
01-08-08 Abb Sell 250 772 720 780 01-08-08 Exit -2000/-
                 Total Profit   Rs 3,09,423/-

PERFORMANCE -JULY  2008- STOCK FUTURE CALLS PROFIT - RS.1,33,279/-
PERFORMANCE -JUNE  2008- STOCK FUTURE CALLS PROFIT - RS.30,385/-
PERFORMANCE -MAY  2008- STOCK FUTURE CALLS PROFIT - RS.75,251/-
PERFORMANCE -APRIL  2008- STOCK FUTURE CALLS PROFIT - RS.71,859/-
PERFORMANCE -MAR  2008- STOCK FUTURE CALLS PROFIT - RS.84,502/-
PERFORMANCE -FEB  2008- STOCK FUTURE CALLS PROFIT - RS.1,29,209/-
PERFORMANCE -JAN  2008- STOCK FUTURE CALLS PROFIT - RS.3,39,200/-

TOTAL PROFIT- RS.17,99,199/- FROM JULY'07 TO DEC'07



Past performance is no guarantee of future result.

 
 
© Copyright IndiaStockBulls.com 2007, All rights reserved | Disclaimer | Terms & Conditions